Llegadas y salidas de vuelos en Aeropuerto de King Shaka International
Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Johannesburg (JNB) | Africa Charter Airline | GE201 | 07:05 | 06:59 | Aterrizado |
Johannesburg (JNB) | Flexflight | W22005 | 07:05 | desconocido | |
Johannesburg (JNB) | FlySafair | FA724 | 07:15 | 07:08 | Aterrizado |
Johannesburg (JNB) | FlySafair | FA286 | 07:15 | 06:55 | Aterrizado |
Johannesburg (JNB) | FlySafair | FA490 | 07:50 | 07:33 | Aterrizado |
Johannesburg (JNB) | FlySafair | FA260 | 07:55 | 07:45 | Aterrizado |
Cape Town (CPT) | FlySafair | FA160 | 08:05 | 07:37 | Aterrizado |
Johannesburg (JNB) | FlySafair | FA276 | 08:30 | 08:20 | Aterrizado |
Johannesburg (JNB) | South African Airways | SA531 | 08:35 | 08:28 | Aterrizado |
Cape Town (CPT) | Lift | GE372 | 09:15 | 08:58 | Aterrizado |
Cape Town (CPT) | Flexflight | W22036 | 09:15 | desconocido | |
Johannesburg (JNB) | FlySafair | FA425 | 09:45 | 09:34 | Aterrizado |
Johannesburg (JNB) | South African Airways | SA539 expand_more(4) | 10:30 | 10:22 | Aterrizado |
Johannesburg (JNB) | Egyptair | MS9445 | 10:30 | 10:22 | Aterrizado |
Johannesburg (JNB) | Kenya Airways | KQ4565 | 10:30 | 10:22 | Aterrizado |
Johannesburg (JNB) | Lufthansa | LH9534 | 10:30 | programado | |
Johannesburg (JNB) | Singapore Airlines | SQ6103 | 10:30 | 10:22 | Aterrizado |
Maputo (MPM) | Qatar Airways | QR1375 expand_more(6) | 10:35 | 10:31 | Aterrizado |
Maputo (MPM) | American Airlines | AA8159 | 10:35 | 10:31 | Aterrizado |
Maputo (MPM) | British Airways | BA4496 | 10:35 | 10:31 | Aterrizado |
Maputo (MPM) | Cathay Pacific | CX9341 | 10:35 | 10:31 | Aterrizado |
Maputo (MPM) | Iberia | IB6182 | 10:35 | 10:31 | Aterrizado |
Maputo (MPM) | JetBlue | B65553 | 10:35 | 10:31 | Aterrizado |
Maputo (MPM) | LATAM Airlines | LA6041 | 10:35 | 10:31 | Aterrizado |
Johannesburg (JNB) | Airlink | 4Z553 expand_more(6) | 10:40 | 10:39 | Aterrizado |
Johannesburg (JNB) | British Airways | BA6248 | 10:40 | 10:39 | Aterrizado |
Johannesburg (JNB) | KLM | KL4558 | 10:40 | 10:39 | Aterrizado |
Johannesburg (JNB) | Lufthansa | LH6452 | 10:40 | programado | |
Johannesburg (JNB) | Qantas | QF8291 | 10:40 | 10:39 | Aterrizado |
Johannesburg (JNB) | Qatar Airways | QR5687 | 10:40 | 10:39 | Aterrizado |
Johannesburg (JNB) | United Airlines | UA6478 | 10:40 | 10:39 | Aterrizado |
Johannesburg (JNB) | CemAir | 5Z324 expand_more(1) | 10:45 | 10:33 | Aterrizado |
Johannesburg (JNB) | Proflight Zambia | P08324 | 10:45 | 10:33 | Aterrizado |
Bloemfontein (BFN) | CemAir | 5Z130 | 10:50 | desconocido | |
Lanseria (HLA) | FlySafair | FA474 | 10:55 | 10:36 | Aterrizado |
Johannesburg (JNB) | Africa Charter Airline | GE203 | 11:00 | 10:50 | Aterrizado |
Johannesburg (JNB) | Flexflight | W22007 | 11:00 | desconocido | |
Johannesburg (JNB) | FlySafair | FA661 | 11:35 | 11:20 | Aterrizado |
Cape Town (CPT) | CemAir | 5Z904 | 12:00 | 11:43 | Aterrizado |
Cape Town (CPT) | FlySafair | FA463 | 12:30 | programado | |
Cape Town (CPT) | Star Air | GE300 | 13:05 | programado | |
Cape Town (CPT) | Flexflight | W22060 | 13:05 | programado | |
Johannesburg (JNB) | FlySafair | FA414 | 13:15 | programado | |
Johannesburg (JNB) | FlySafair | FA344 | 13:45 | programado | |
Johannesburg (JNB) | South African Airways | SA551 expand_more(1) | 13:55 | programado | |
Johannesburg (JNB) | Lufthansa | LH9530 | 13:55 | programado | |
Cape Town (CPT) | FlySafair | FA178 | 14:05 | 13:51 | Aterrizado |
Lanseria (HLA) | FlySafair | FA320 | 14:10 | 13:57 | Aterrizado |
Johannesburg (JNB) | FlySafair | FA778 | 14:20 | programado | |
Johannesburg (JNB) | FlySafair | FA669 | 14:40 | programado | |
Johannesburg (JNB) | Africa Charter Airline | GE205 | 15:05 | programado | |
Johannesburg (JNB) | Flexflight | W22009 | 15:05 | programado | |
Nelspruit (MQP) | Airlink | 4Z506 expand_more(1) | 15:10 | programado | |
Nelspruit (MQP) | Emirates | EK4081 | 15:10 | programado | |
Harare (HRE) | Airlink | 4Z411 expand_more(1) | 15:35 | programado | |
Harare (HRE) | Emirates | EK4184 | 15:35 | programado | |
Johannesburg (JNB) | FlySafair | FA262 | 15:35 | programado | |
George (GRJ) | CemAir | 5Z460 | 16:00 | programado | |
Johannesburg (JNB) | FlySafair | FA416 | 16:10 | programado | |
Cape Town (CPT) | Lift | GE374 | 17:05 | 16:53 | Aterrizado |
Cape Town (CPT) | Flexflight | W22038 | 17:05 | programado | |
Dubai (DXB) | Emirates | EK775 expand_more(1) | 17:10 | 16:58 | Aterrizado |
Dubai (DXB) | South African Airways | SA7165 | 17:10 | 16:58 | Aterrizado |
Johannesburg (JNB) | FlySafair | FA288 | 17:10 | programado | |
Cape Town (CPT) | CemAir | 5Z908 | 17:25 | programado | |
Port Elizabeth (PLZ) | FlySafair | FA422 | 17:25 | programado | |
Johannesburg (JNB) | FlySafair | FA418 | 17:35 | programado | |
Cape Town (CPT) | FlySafair | FA196 | 17:40 | programado | |
Johannesburg (JNB) | South African Airways | SA571 expand_more(3) | 18:05 | programado | |
Johannesburg (JNB) | Ethiopian Airlines | ET1820 | 18:05 | programado | |
Johannesburg (JNB) | GOL Linhas Aereas | G38814 | 18:05 | programado | |
Johannesburg (JNB) | Swiss | LX4134 | 18:05 | programado | |
Johannesburg (JNB) | FlySafair | FA280 | 18:20 | programado | |
Johannesburg (JNB) | FlySafair | FA390 | 18:50 | programado | |
Lanseria (HLA) | FlySafair | FA322 | 19:05 | programado | |
Johannesburg (JNB) | FlySafair | FA860 | 19:05 | programado | |
Johannesburg (JNB) | FlySafair | FA514 | 19:30 | programado | |
Cape Town (CPT) | FlySafair | FA176 | 19:50 | programado | |
Johannesburg (JNB) | FlySafair | FA278 | 20:10 | programado | |
Cape Town (CPT) | FlySafair | FA170 | 20:25 | programado | |
Cape Town (CPT) | FlySafair | FA471 | 20:55 | programado | |
Lanseria (HLA) | FlySafair | FA478 | 21:00 | programado | |
Johannesburg (JNB) | FlySafair | FA508 | 21:05 | programado | |
Cape Town (CPT) | FlySafair | FA465 | 21:45 | programado | |
Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Johannesburg (JNB) | FlySafair | FA668 | 06:00 | 06:04 | En camino |
Johannesburg (JNB) | Airlink | 4Z552 expand_more(3) | 06:30 | 06:38 | En camino |
Johannesburg (JNB) | Emirates | EK4005 | 06:30 | 06:38 | En camino |
Johannesburg (JNB) | Qantas | QF8292 | 06:30 | 06:38 | En camino |
Johannesburg (JNB) | Qatar Airways | QR5686 | 06:30 | 06:38 | En camino |
Johannesburg (JNB) | FlySafair | FA424 | 06:35 | 06:40 | En camino |
Johannesburg (JNB) | South African Airways | SA530 | 07:00 | 07:02 | En camino |
Cape Town (CPT) | FlySafair | FA462 | 07:15 | 07:25 | En camino |
Johannesburg (JNB) | FlySafair | FA725 | 07:50 | 07:58 | En camino |
Johannesburg (HLA) | FlySafair | FA473 | 07:50 | 07:55 | En camino |
Johannesburg (JNB) | Africa Charter Airline | GE202 | 08:00 | 08:04 | En camino |
Johannesburg (JNB) | Flexflight | W22006 | 08:00 | desconocido | |
Johannesburg (JNB) | FlySafair | FA491 | 08:25 | 08:28 | En camino |
Johannesburg (JNB) | FlySafair | FA261 | 08:30 | 08:34 | En camino |
Johannesburg (JNB) | FlySafair | FA660 | 08:40 | 08:42 | En camino |
Cape Town (CPT) | FlySafair | FA177 | 09:05 | 09:07 | En camino |
Johannesburg (JNB) | South African Airways | SA538 expand_more(1) | 09:05 | 09:14 | En camino |
Johannesburg (JNB) | Ethiopian Airlines | ET1823 | 09:05 | programado | |
Cape Town (CPT) | Lift | GE373 | 10:00 | 10:04 | En camino |
Cape Town (CPT) | Flexflight | W22037 | 10:00 | desconocido | |
Johannesburg (JNB) | FlySafair | FA413 | 10:20 | 10:27 | En camino |
Harare (HRE) | Airlink | 4Z410 | 10:30 | 10:40 | En camino |
Nelspruit (MQP) | Airlink | 4Z505 | 10:30 | 10:42 | En camino |
Johannesburg (JNB) | South African Airways | SA546 expand_more(4) | 11:00 | 11:07 | En camino |
Johannesburg (JNB) | Ethiopian Airlines | ET1821 | 11:00 | 11:07 | En camino |
Johannesburg (JNB) | Kenya Airways | KQ4569 | 11:00 | 11:07 | En camino |
Johannesburg (JNB) | Singapore Airlines | SQ6110 | 11:00 | 11:07 | En camino |
Johannesburg (JNB) | Swiss | LX4135 | 11:00 | 11:07 | En camino |
Johannesburg (JNB) | Airlink | 4Z554 expand_more(9) | 11:15 | 11:33 | En camino |
Johannesburg (JNB) | Air France | AF7141 | 11:15 | 11:33 | En camino |
Johannesburg (JNB) | British Airways | BA6250 | 11:15 | 11:33 | En camino |
Johannesburg (JNB) | Emirates | EK4035 | 11:15 | 11:33 | En camino |
Johannesburg (JNB) | KLM | KL4551 | 11:15 | 11:33 | En camino |
Johannesburg (JNB) | LATAM Airlines | LA5581 | 11:15 | 11:33 | En camino |
Johannesburg (JNB) | Lufthansa | LH6453 | 11:15 | 11:33 | En camino |
Johannesburg (JNB) | Qantas | QF8294 | 11:15 | 11:33 | En camino |
Johannesburg (JNB) | Qatar Airways | QR5780 | 11:15 | 11:33 | En camino |
Johannesburg (JNB) | United Airlines | UA6479 | 11:15 | 11:33 | En camino |
George (GRJ) | CemAir | 5Z461 | 11:15 | 11:30 | En camino |
Bloemfontein (BFN) | CemAir | 5Z131 | 11:20 | programado | |
Johannesburg (JNB) | FlySafair | FA287 | 11:30 | 11:35 | En camino |
Maputo (MPM) | Qatar Airways | QR1376 expand_more(6) | 11:55 | programado | |
Maputo (MPM) | American Airlines | AA8179 | 11:55 | programado | |
Maputo (MPM) | British Airways | BA4497 | 11:55 | programado | |
Maputo (MPM) | Cathay Pacific | CX9342 | 11:55 | programado | |
Maputo (MPM) | Iberia | IB6190 | 11:55 | programado | |
Maputo (MPM) | JetBlue | B66551 | 11:55 | programado | |
Maputo (MPM) | LATAM Airlines | LA6053 | 11:55 | programado | |
Johannesburg (JNB) | Africa Charter Airline | GE204 | 12:00 | 12:00 | En camino |
Johannesburg (JNB) | Flexflight | W22008 | 12:00 | programado | |
Cape Town (CPT) | FlySafair | FA161 | 12:10 | programado | |
Cape Town (CPT) | CemAir | 5Z905 | 12:30 | programado | |
Johannesburg (JNB) | FlySafair | FA415 | 13:15 | programado | |
Cape Town (CPT) | Star Air | GE301 | 14:00 | programado | |
Port Elizabeth (PLZ) | FlySafair | FA421 | 14:00 | programado | |
Cape Town (CPT) | Flexflight | W22061 | 14:00 | programado | |
Johannesburg (JNB) | FlySafair | FA345 | 14:20 | programado | |
Johannesburg (JNB) | South African Airways | SA558 expand_more(1) | 14:40 | programado | |
Johannesburg (JNB) | Lufthansa | LH9531 | 14:40 | programado | |
Johannesburg (JNB) | FlySafair | FA417 | 14:40 | programado | |
Johannesburg (HLA) | FlySafair | FA321 | 14:45 | programado | |
Johannesburg (JNB) | FlySafair | FA779 | 14:55 | programado | |
Cape Town (CPT) | FlySafair | FA171 | 15:25 | programado | |
Johannesburg (JNB) | Africa Charter Airline | GE206 | 16:00 | programado | |
Johannesburg (JNB) | Flexflight | W22020 | 16:00 | programado | |
Johannesburg (JNB) | FlySafair | FA263 | 16:10 | programado | |
Johannesburg (JNB) | CemAir | 5Z329 expand_more(1) | 16:30 | programado | |
Johannesburg (JNB) | Proflight Zambia | P08329 | 16:30 | programado | |
Cape Town (CPT) | FlySafair | FA464 | 16:45 | programado | |
Johannesburg (JNB) | FlySafair | FA289 | 17:45 | programado | |
Cape Town (CPT) | CemAir | 5Z909 | 17:55 | programado | |
Johannesburg (HLA) | FlySafair | FA477 | 18:00 | programado | |
Cape Town (CPT) | Lift | GE375 | 18:05 | programado | |
Cape Town (CPT) | Flexflight | W22039 | 18:05 | programado | |
Cape Town (CPT) | FlySafair | FA179 | 18:10 | programado | |
Cape Town (CPT) | FlySafair | FA197 | 18:15 | programado | |
Johannesburg (JNB) | South African Airways | SA578 | 18:40 | programado | |
Johannesburg (JNB) | FlySafair | FA281 | 18:55 | programado | |
Dubai (DXB) | Emirates | EK776 expand_more(1) | 19:10 | programado | |
Dubai (DXB) | South African Airways | SA7164 | 19:10 | programado | |
Johannesburg (JNB) | FlySafair | FA391 | 19:25 | programado | |
Johannesburg (JNB) | FlySafair | FA861 | 19:40 | programado | |
Johannesburg (HLA) | FlySafair | FA323 | 19:40 | programado | |
Johannesburg (JNB) | FlySafair | FA515 | 20:05 | programado | |
Johannesburg (JNB) | FlySafair | FA667 | 20:25 | programado | |
Johannesburg (JNB) | FlySafair | FA279 | 20:45 | programado | |
Cape Town (CPT) | FlySafair | FA470 | 21:30 | programado | |
Johannesburg (JNB) | FlySafair | FA509 | 21:40 | programado |
Volar hacia y desde Aeropuerto de King Shaka International
Esta página proporciona información sobre los destinos a los que se puede llegar a través de Aeropuerto de King Shaka International.
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de King Shaka International para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo..
¡Reclama Ahora!El tráfico de pasajeros del Aeropuerto King Shaka aumenta un 22,30% en el tercer trimestre de 2023, casi recuperándose a los niveles previos a la pandemia.