Chegadas e partidas de voos em King Shaka International Aeroporto
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Johannesburg (JNB) | FlySafair | FA286 | 07:15 | 06:59 | Pousado |
Johannesburg (JNB) | South African Airways | SA527 expand_more(2) | 07:35 | 07:32 | Pousado |
Johannesburg (JNB) | Ethiopian Airlines | ET1822 | 07:35 | 07:32 | Pousado |
Johannesburg (JNB) | Kenya Airways | KQ4564 | 07:35 | 07:32 | Pousado |
Johannesburg (JNB) | FlySafair | FA450 | 07:50 | 07:52 | Pousado |
Johannesburg (JNB) | FlySafair | FA260 | 07:55 | 07:42 | Pousado |
Cape Town (CPT) | FlySafair | FA160 | 08:05 | 07:44 | Pousado |
Cape Town (CPT) | CemAir | 5Z900 | 08:10 | 07:53 | Pousado |
Johannesburg (JNB) | FlySafair | FA276 | 08:30 | 08:18 | Pousado |
Johannesburg (JNB) | South African Airways | SA531 | 08:35 | 08:24 | Pousado |
Johannesburg (JNB) | Lift | GE213 | 09:05 | 09:07 | Pousado |
Johannesburg (JNB) | Flexflight | W22018 | 09:05 | desconhecido | |
Johannesburg (JNB) | FlySafair | FA282 | 09:10 | 08:50 | Pousado |
Cape Town (CPT) | Lift | GE372 | 09:15 | 08:55 | Pousado |
Cape Town (CPT) | Flexflight | W22036 | 09:15 | desconhecido | |
Johannesburg (JNB) | FlySafair | FA412 | 09:35 | 09:23 | Pousado |
Port Elizabeth (PLZ) | Airlink | 4Z521 expand_more(1) | 09:40 | desconhecido | |
Port Elizabeth (PLZ) | Emirates | EK4083 | 09:40 | desconhecido | |
Bloemfontein (BFN) | CemAir | 5Z130 | 10:20 | desconhecido | |
Johannesburg (JNB) | Airlink | 4Z553 expand_more(6) | 10:40 | 10:56 | Pousado |
Johannesburg (JNB) | British Airways | BA6248 | 10:40 | 10:56 | Pousado |
Johannesburg (JNB) | KLM | KL4558 | 10:40 | 10:56 | Pousado |
Johannesburg (JNB) | Lufthansa | LH6452 | 10:40 | 10:56 | Pousado |
Johannesburg (JNB) | Qantas | QF8291 | 10:40 | 10:56 | Pousado |
Johannesburg (JNB) | Qatar Airways | QR5687 | 10:40 | 10:56 | Pousado |
Johannesburg (JNB) | United Airlines | UA6478 | 10:40 | 10:56 | Pousado |
Johannesburg (JNB) | CemAir | 5Z324 expand_more(1) | 10:45 | desconhecido | |
Johannesburg (JNB) | Proflight Zambia | P08324 | 10:45 | desconhecido | |
Lanseria (HLA) | FlySafair | FA474 | 10:55 | 10:39 | Pousado |
Johannesburg (JNB) | FlySafair | FA452 | 11:20 | 11:40 | Pousado |
Johannesburg (JNB) | FlySafair | FA661 | 11:35 | 11:46 | Pousado |
Cape Town (CPT) | FlySafair | FA463 | 12:30 | agendado | |
Johannesburg (JNB) | FlySafair | FA264 | 12:50 | agendado | |
Johannesburg (JNB) | Lift | GE209 | 13:05 | agendado | |
Johannesburg (JNB) | Flexflight | W22014 | 13:05 | agendado | |
Cape Town (CPT) | FlySafair | FA162 | 13:15 | agendado | |
East London (ELS) | FlySafair | FA441 | 13:15 | agendado | |
Johannesburg (JNB) | Turkish Airlines | TK42 | 13:30 | agendado | |
Cape Town (CPT) | CemAir | 5Z904 | 13:35 | agendado | |
Johannesburg (JNB) | FlySafair | FA344 | 13:45 | agendado | |
Johannesburg (JNB) | South African Airways | SA551 | 13:55 | agendado | |
Cape Town (CPT) | FlySafair | FA178 | 14:05 | 13:48 | Pousado |
Lanseria (HLA) | FlySafair | FA320 | 14:10 | 13:58 | Pousado |
Johannesburg (JNB) | FlySafair | FA669 | 14:40 | agendado | |
Johannesburg (JNB) | South African Airways | SA555 expand_more(5) | 14:50 | agendado | |
Johannesburg (JNB) | Egyptair | MS9449 | 14:50 | agendado | |
Johannesburg (JNB) | GOL Linhas Aereas | G38804 | 14:50 | agendado | |
Johannesburg (JNB) | Kenya Airways | KQ4566 | 14:50 | agendado | |
Johannesburg (JNB) | Lufthansa | LH9530 | 14:50 | agendado | |
Johannesburg (JNB) | Swiss | LX4134 | 14:50 | agendado | |
Nelspruit (MQP) | Airlink | 4Z506 expand_more(1) | 15:10 | agendado | |
Nelspruit (MQP) | Emirates | EK4081 | 15:10 | agendado | |
Harare (HRE) | Airlink | 4Z411 expand_more(1) | 15:35 | agendado | |
Harare (HRE) | Emirates | EK4184 | 15:35 | agendado | |
Johannesburg (JNB) | FlySafair | FA262 | 15:35 | agendado | |
George (GRJ) | CemAir | 5Z460 | 16:00 | agendado | |
Johannesburg (JNB) | FlySafair | FA416 | 16:10 | agendado | |
Cape Town (CPT) | Africa Charter Airline | GE374 | 17:05 | 16:45 | Pousado |
Cape Town (CPT) | Flexflight | W22038 | 17:05 | agendado | |
Johannesburg (JNB) | Lift | GE211 | 17:05 | agendado | |
Johannesburg (JNB) | Flexflight | W22016 | 17:05 | agendado | |
Dubai (DXB) | Emirates | EK775 expand_more(1) | 17:10 | agendado | |
Dubai (DXB) | South African Airways | SA7165 | 17:10 | agendado | |
Johannesburg (JNB) | FlySafair | FA288 | 17:10 | agendado | |
Lusaka (LUN) | Proflight Zambia | P036 | 17:10 | agendado | |
Port Elizabeth (PLZ) | FlySafair | FA422 | 17:25 | agendado | |
Johannesburg (JNB) | FlySafair | FA418 | 17:35 | agendado | |
Johannesburg (JNB) | FlySafair | FA704 | 18:00 | agendado | |
Johannesburg (JNB) | South African Airways | SA571 expand_more(2) | 18:05 | agendado | |
Johannesburg (JNB) | Ethiopian Airlines | ET1820 | 18:05 | agendado | |
Johannesburg (JNB) | GOL Linhas Aereas | G38814 | 18:05 | agendado | |
Johannesburg (JNB) | FlySafair | FA390 | 18:50 | agendado | |
Johannesburg (JNB) | Airlink | 4Z569 expand_more(6) | 18:55 | agendado | |
Johannesburg (JNB) | Air France | AF7103 | 18:55 | agendado | |
Johannesburg (JNB) | British Airways | BA6249 | 18:55 | agendado | |
Johannesburg (JNB) | Emirates | EK4004 | 18:55 | agendado | |
Johannesburg (JNB) | LATAM Airlines | LA5582 | 18:55 | agendado | |
Johannesburg (JNB) | Qantas | QF8293 | 18:55 | agendado | |
Johannesburg (JNB) | Qatar Airways | QR5688 | 18:55 | agendado | |
Cape Town (CPT) | CemAir | 5Z908 | 19:00 | agendado | |
Johannesburg (JNB) | FlySafair | FA268 | 19:00 | agendado | |
Lanseria (HLA) | FlySafair | FA322 | 19:05 | 18:55 | Pousado |
Cape Town (CPT) | FlySafair | FA176 | 19:50 | agendado | |
Port Elizabeth (PLZ) | Airlink | 4Z529 | 19:50 | agendado | |
Johannesburg (JNB) | FlySafair | FA278 | 20:10 | agendado | |
Cape Town (CPT) | FlySafair | FA170 | 20:25 | agendado | |
Johannesburg (JNB) | FlySafair | FA502 | 20:55 | agendado | |
Lanseria (HLA) | FlySafair | FA478 | 21:00 | agendado | |
Cape Town (CPT) | FlySafair | FA465 | 21:45 | agendado | |
Johannesburg (JNB) | South African Airways | SA581 expand_more(1) | 22:05 | agendado | |
Johannesburg (JNB) | Kenya Airways | KQ4567 | 22:05 | agendado |
Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Johannesburg (JNB) | FlySafair | FA668 | 06:00 | 06:09 | A caminho |
Port Elizabeth (PLZ) | Airlink | 4Z520 | 06:15 | 06:19 | A caminho |
Johannesburg (JNB) | FlySafair | FA411 | 06:25 | 06:33 | A caminho |
Johannesburg (JNB) | Airlink | 4Z552 expand_more(4) | 06:30 | 06:40 | A caminho |
Johannesburg (JNB) | Emirates | EK4005 | 06:30 | 06:40 | A caminho |
Johannesburg (JNB) | Lufthansa | LH6459 | 06:30 | agendado | |
Johannesburg (JNB) | Qantas | QF8292 | 06:30 | 06:40 | A caminho |
Johannesburg (JNB) | Qatar Airways | QR5686 | 06:30 | 06:40 | A caminho |
Cape Town (CPT) | FlySafair | FA462 | 07:15 | 07:23 | A caminho |
Johannesburg (HLA) | FlySafair | FA473 | 07:50 | 07:57 | A caminho |
Johannesburg (JNB) | South African Airways | SA534 expand_more(3) | 08:05 | 08:16 | A caminho |
Johannesburg (JNB) | Ethiopian Airlines | ET1821 | 08:05 | 08:16 | A caminho |
Johannesburg (JNB) | GOL Linhas Aereas | G38805 | 08:05 | 08:16 | A caminho |
Johannesburg (JNB) | Kenya Airways | KQ4568 | 08:05 | 08:16 | A caminho |
Johannesburg (JNB) | FlySafair | FA451 | 08:25 | 08:43 | A caminho |
Johannesburg (JNB) | FlySafair | FA261 | 08:30 | 08:32 | A caminho |
Johannesburg (JNB) | FlySafair | FA660 | 08:40 | 08:46 | A caminho |
Cape Town (CPT) | CemAir | 5Z901 | 08:40 | 08:41 | A caminho |
Cape Town (CPT) | FlySafair | FA177 | 09:05 | 09:09 | A caminho |
Johannesburg (JNB) | South African Airways | SA538 expand_more(1) | 09:05 | 09:15 | A caminho |
Johannesburg (JNB) | Ethiopian Airlines | ET1823 | 09:05 | 09:15 | A caminho |
Johannesburg (JNB) | FlySafair | FA283 | 09:45 | 09:50 | A caminho |
Johannesburg (JNB) | Lift | GE214 | 10:00 | 10:06 | A caminho |
Cape Town (CPT) | Lift | GE373 | 10:00 | 10:08 | A caminho |
Johannesburg (JNB) | Flexflight | W22019 | 10:00 | desconhecido | |
Cape Town (CPT) | Flexflight | W22037 | 10:00 | desconhecido | |
East London (ELS) | FlySafair | FA440 | 10:10 | 10:19 | A caminho |
Harare (HRE) | Airlink | 4Z410 | 10:30 | 10:35 | A caminho |
Nelspruit (MQP) | Airlink | 4Z505 | 10:30 | 10:40 | A caminho |
Bloemfontein (BFN) | CemAir | 5Z131 | 10:50 | agendado | |
Johannesburg (JNB) | Airlink | 4Z554 expand_more(9) | 11:15 | 11:51 | A caminho |
Johannesburg (JNB) | Air France | AF7141 | 11:15 | 11:51 | A caminho |
Johannesburg (JNB) | British Airways | BA6250 | 11:15 | 11:51 | A caminho |
Johannesburg (JNB) | Emirates | EK4035 | 11:15 | 11:51 | A caminho |
Johannesburg (JNB) | KLM | KL4551 | 11:15 | 11:51 | A caminho |
Johannesburg (JNB) | LATAM Airlines | LA5581 | 11:15 | 11:51 | A caminho |
Johannesburg (JNB) | Lufthansa | LH6453 | 11:15 | 11:51 | A caminho |
Johannesburg (JNB) | Qantas | QF8294 | 11:15 | 11:51 | A caminho |
Johannesburg (JNB) | Qatar Airways | QR5780 | 11:15 | 11:51 | A caminho |
Johannesburg (JNB) | United Airlines | UA6479 | 11:15 | 11:51 | A caminho |
George (GRJ) | CemAir | 5Z461 | 11:15 | agendado | |
Johannesburg (JNB) | FlySafair | FA287 | 11:30 | 11:36 | A caminho |
Johannesburg (JNB) | FlySafair | FA453 | 11:55 | agendado | |
Cape Town (CPT) | FlySafair | FA161 | 12:10 | agendado | |
Johannesburg (JNB) | FlySafair | FA415 | 13:15 | agendado | |
Johannesburg (JNB) | FlySafair | FA265 | 13:25 | agendado | |
Cape Town (CPT) | FlySafair | FA163 | 13:50 | agendado | |
Johannesburg (JNB) | Lift | GE210 | 13:55 | agendado | |
Johannesburg (JNB) | Flexflight | W22015 | 13:55 | agendado | |
Port Elizabeth (PLZ) | FlySafair | FA421 | 14:00 | agendado | |
Cape Town (CPT) | CemAir | 5Z905 | 14:05 | agendado | |
Johannesburg (JNB) | FlySafair | FA345 | 14:20 | agendado | |
Johannesburg (JNB) | FlySafair | FA417 | 14:40 | agendado | |
Johannesburg (JNB) | South African Airways | SA558 | 14:40 | agendado | |
Johannesburg (HLA) | FlySafair | FA321 | 14:45 | agendado | |
Johannesburg (JNB) | South African Airways | SA562 expand_more(5) | 15:20 | agendado | |
Johannesburg (JNB) | Egyptair | MS9448 | 15:20 | agendado | |
Johannesburg (JNB) | Kenya Airways | KQ4570 | 15:20 | agendado | |
Johannesburg (JNB) | Lufthansa | LH9531 | 15:20 | agendado | |
Johannesburg (JNB) | Lufthansa | LH9531 | 15:20 | agendado | |
Johannesburg (JNB) | Swiss | LX4135 | 15:20 | agendado | |
Cape Town (CPT) | FlySafair | FA171 | 15:25 | agendado | |
Johannesburg (JNB) | Turkish Airlines | TK43 | 16:05 | agendado | |
Johannesburg (JNB) | FlySafair | FA263 | 16:10 | agendado | |
Port Elizabeth (PLZ) | Airlink | 4Z528 | 16:10 | agendado | |
Johannesburg (JNB) | CemAir | 5Z329 expand_more(1) | 16:30 | agendado | |
Johannesburg (JNB) | Proflight Zambia | P08329 | 16:30 | agendado | |
Cape Town (CPT) | FlySafair | FA464 | 16:45 | agendado | |
Johannesburg (JNB) | FlySafair | FA289 | 17:45 | agendado | |
Lusaka (LUN) | Proflight Zambia | P037 | 17:50 | agendado | |
Johannesburg (HLA) | FlySafair | FA477 | 18:00 | agendado | |
Johannesburg (JNB) | Africa Charter Airline | GE212 | 18:05 | agendado | |
Cape Town (CPT) | Lift | GE375 | 18:05 | agendado | |
Johannesburg (JNB) | Flexflight | W22017 | 18:05 | agendado | |
Cape Town (CPT) | Flexflight | W22039 | 18:05 | agendado | |
Cape Town (CPT) | FlySafair | FA179 | 18:10 | agendado | |
Johannesburg (JNB) | FlySafair | FA705 | 18:35 | agendado | |
Johannesburg (JNB) | South African Airways | SA578 | 18:40 | agendado | |
Dubai (DXB) | Emirates | EK776 expand_more(1) | 19:10 | agendado | |
Dubai (DXB) | South African Airways | SA7164 | 19:10 | agendado | |
Johannesburg (JNB) | FlySafair | FA391 | 19:25 | agendado | |
Cape Town (CPT) | CemAir | 5Z909 | 19:30 | agendado | |
Johannesburg (JNB) | FlySafair | FA269 | 19:35 | agendado | |
Johannesburg (HLA) | FlySafair | FA323 | 19:40 | agendado | |
Johannesburg (JNB) | FlySafair | FA667 | 20:25 | agendado | |
Johannesburg (JNB) | FlySafair | FA279 | 20:45 | agendado | |
Johannesburg (JNB) | FlySafair | FA503 | 21:30 | agendado |
Voando de e para King Shaka International Aeroporto
Esta página fornece informações sobre os destinos que podem ser alcançados por meio de King Shaka International Aeroporto.
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em King Shaka International Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo..
Reivindique Agora!Aeroporto King Shaka registra aumento de 22,30% no tráfego de passageiros no 3º trimestre de 2023, quase recuperando os níveis pré-pandemia.