Destinations with connections to Durban Airport (DUR)
- airplanemode_active South Africa 8 Connecting Airports
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Zimbabwe 1 Connecting Airport
Flights, Arrivals & Departures at Durban Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Johannesburg (JNB) | Africa Charter Airline | GE201 | 07:05 | 06:59 | Landed |
Johannesburg (JNB) | Flexflight | W22005 | 07:05 | Unknown | |
Johannesburg (JNB) | FlySafair | FA724 | 07:15 | 07:08 | Landed |
Johannesburg (JNB) | FlySafair | FA286 | 07:15 | 06:55 | Landed |
Johannesburg (JNB) | FlySafair | FA490 | 07:50 | 07:33 | Landed |
Johannesburg (JNB) | FlySafair | FA260 | 07:55 | 07:45 | Landed |
Cape Town (CPT) | FlySafair | FA160 | 08:05 | 07:37 | Landed |
Johannesburg (JNB) | FlySafair | FA276 | 08:30 | 08:20 | Landed |
Johannesburg (JNB) | South African Airways | SA531 | 08:35 | 08:28 | Landed |
Cape Town (CPT) | Lift | GE372 | 09:15 | 08:58 | Landed |
Cape Town (CPT) | Flexflight | W22036 | 09:15 | Unknown | |
Johannesburg (JNB) | FlySafair | FA425 | 09:45 | 09:34 | Landed |
Johannesburg (JNB) | South African Airways | SA539 expand_more(4) | 10:30 | 10:22 | Landed |
Johannesburg (JNB) | Egyptair | MS9445 | 10:30 | 10:22 | Landed |
Johannesburg (JNB) | Kenya Airways | KQ4565 | 10:30 | 10:22 | Landed |
Johannesburg (JNB) | Lufthansa | LH9534 | 10:30 | Scheduled | |
Johannesburg (JNB) | Singapore Airlines | SQ6103 | 10:30 | 10:22 | Landed |
Maputo (MPM) | Qatar Airways | QR1375 expand_more(6) | 10:35 | 10:31 | Landed |
Maputo (MPM) | American Airlines | AA8159 | 10:35 | 10:31 | Landed |
Maputo (MPM) | British Airways | BA4496 | 10:35 | 10:31 | Landed |
Maputo (MPM) | Cathay Pacific | CX9341 | 10:35 | 10:31 | Landed |
Maputo (MPM) | Iberia | IB6182 | 10:35 | 10:31 | Landed |
Maputo (MPM) | JetBlue | B65553 | 10:35 | 10:31 | Landed |
Maputo (MPM) | LATAM Airlines | LA6041 | 10:35 | 10:31 | Landed |
Johannesburg (JNB) | Airlink | 4Z553 expand_more(6) | 10:40 | 10:39 | Landed |
Johannesburg (JNB) | British Airways | BA6248 | 10:40 | 10:39 | Landed |
Johannesburg (JNB) | KLM | KL4558 | 10:40 | 10:39 | Landed |
Johannesburg (JNB) | Lufthansa | LH6452 | 10:40 | Scheduled | |
Johannesburg (JNB) | Qantas | QF8291 | 10:40 | 10:39 | Landed |
Johannesburg (JNB) | Qatar Airways | QR5687 | 10:40 | 10:39 | Landed |
Johannesburg (JNB) | United Airlines | UA6478 | 10:40 | 10:39 | Landed |
Johannesburg (JNB) | CemAir | 5Z324 expand_more(1) | 10:45 | 10:33 | Landed |
Johannesburg (JNB) | Proflight Zambia | P08324 | 10:45 | 10:33 | Landed |
Bloemfontein (BFN) | CemAir | 5Z130 | 10:50 | Unknown | |
Lanseria (HLA) | FlySafair | FA474 | 10:55 | 10:36 | Landed |
Johannesburg (JNB) | Africa Charter Airline | GE203 | 11:00 | 10:50 | Landed |
Johannesburg (JNB) | Flexflight | W22007 | 11:00 | Unknown | |
Johannesburg (JNB) | FlySafair | FA661 | 11:35 | 11:20 | Landed |
Cape Town (CPT) | CemAir | 5Z904 | 12:00 | 11:43 | Landed |
Cape Town (CPT) | FlySafair | FA463 | 12:30 | Scheduled | |
Cape Town (CPT) | Star Air | GE300 | 13:05 | Scheduled | |
Cape Town (CPT) | Flexflight | W22060 | 13:05 | Scheduled | |
Johannesburg (JNB) | FlySafair | FA414 | 13:15 | Scheduled | |
Johannesburg (JNB) | FlySafair | FA344 | 13:45 | Scheduled | |
Johannesburg (JNB) | South African Airways | SA551 expand_more(1) | 13:55 | Scheduled | |
Johannesburg (JNB) | Lufthansa | LH9530 | 13:55 | Scheduled | |
Cape Town (CPT) | FlySafair | FA178 | 14:05 | 13:51 | Landed |
Lanseria (HLA) | FlySafair | FA320 | 14:10 | 13:57 | Landed |
Johannesburg (JNB) | FlySafair | FA778 | 14:20 | Scheduled | |
Johannesburg (JNB) | FlySafair | FA669 | 14:40 | Scheduled | |
Johannesburg (JNB) | Africa Charter Airline | GE205 | 15:05 | Scheduled | |
Johannesburg (JNB) | Flexflight | W22009 | 15:05 | Scheduled | |
Nelspruit (MQP) | Airlink | 4Z506 expand_more(1) | 15:10 | Scheduled | |
Nelspruit (MQP) | Emirates | EK4081 | 15:10 | Scheduled | |
Harare (HRE) | Airlink | 4Z411 expand_more(1) | 15:35 | Scheduled | |
Harare (HRE) | Emirates | EK4184 | 15:35 | Scheduled | |
Johannesburg (JNB) | FlySafair | FA262 | 15:35 | Scheduled | |
George (GRJ) | CemAir | 5Z460 | 16:00 | Scheduled | |
Johannesburg (JNB) | FlySafair | FA416 | 16:10 | Scheduled | |
Cape Town (CPT) | Lift | GE374 | 17:05 | Scheduled | |
Cape Town (CPT) | Flexflight | W22038 | 17:05 | Scheduled | |
Dubai (DXB) | Emirates | EK775 expand_more(1) | 17:10 | Scheduled | |
Dubai (DXB) | South African Airways | SA7165 | 17:10 | Scheduled | |
Johannesburg (JNB) | FlySafair | FA288 | 17:10 | Scheduled | |
Cape Town (CPT) | CemAir | 5Z908 | 17:25 | Scheduled | |
Port Elizabeth (PLZ) | FlySafair | FA422 | 17:25 | Scheduled | |
Johannesburg (JNB) | FlySafair | FA418 | 17:35 | Scheduled | |
Cape Town (CPT) | FlySafair | FA196 | 17:40 | Scheduled | |
Johannesburg (JNB) | South African Airways | SA571 expand_more(3) | 18:05 | Scheduled | |
Johannesburg (JNB) | Ethiopian Airlines | ET1820 | 18:05 | Scheduled | |
Johannesburg (JNB) | GOL Linhas Aereas | G38814 | 18:05 | Scheduled | |
Johannesburg (JNB) | Swiss | LX4134 | 18:05 | Scheduled | |
Johannesburg (JNB) | FlySafair | FA280 | 18:20 | Scheduled | |
Johannesburg (JNB) | FlySafair | FA390 | 18:50 | Scheduled | |
Lanseria (HLA) | FlySafair | FA322 | 19:05 | Scheduled | |
Johannesburg (JNB) | FlySafair | FA860 | 19:05 | Scheduled | |
Johannesburg (JNB) | FlySafair | FA514 | 19:30 | Scheduled | |
Cape Town (CPT) | FlySafair | FA176 | 19:50 | Scheduled | |
Johannesburg (JNB) | FlySafair | FA278 | 20:10 | Scheduled | |
Cape Town (CPT) | FlySafair | FA170 | 20:25 | Scheduled | |
Cape Town (CPT) | FlySafair | FA471 | 20:55 | Scheduled | |
Lanseria (HLA) | FlySafair | FA478 | 21:00 | Scheduled | |
Johannesburg (JNB) | FlySafair | FA508 | 21:05 | Scheduled | |
Cape Town (CPT) | FlySafair | FA465 | 21:45 | Scheduled | |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Johannesburg (JNB) | FlySafair | FA668 | 06:00 | 06:04 | En-Route |
Johannesburg (JNB) | Airlink | 4Z552 expand_more(3) | 06:30 | 06:38 | En-Route |
Johannesburg (JNB) | Emirates | EK4005 | 06:30 | 06:38 | En-Route |
Johannesburg (JNB) | Qantas | QF8292 | 06:30 | 06:38 | En-Route |
Johannesburg (JNB) | Qatar Airways | QR5686 | 06:30 | 06:38 | En-Route |
Johannesburg (JNB) | FlySafair | FA424 | 06:35 | 06:40 | En-Route |
Johannesburg (JNB) | South African Airways | SA530 | 07:00 | 07:02 | En-Route |
Cape Town (CPT) | FlySafair | FA462 | 07:15 | 07:25 | En-Route |
Johannesburg (JNB) | FlySafair | FA725 | 07:50 | 07:58 | En-Route |
Johannesburg (HLA) | FlySafair | FA473 | 07:50 | 07:55 | En-Route |
Johannesburg (JNB) | Africa Charter Airline | GE202 | 08:00 | 08:04 | En-Route |
Johannesburg (JNB) | Flexflight | W22006 | 08:00 | Unknown | |
Johannesburg (JNB) | FlySafair | FA491 | 08:25 | 08:28 | En-Route |
Johannesburg (JNB) | FlySafair | FA261 | 08:30 | 08:34 | En-Route |
Johannesburg (JNB) | FlySafair | FA660 | 08:40 | 08:42 | En-Route |
Cape Town (CPT) | FlySafair | FA177 | 09:05 | 09:07 | En-Route |
Johannesburg (JNB) | South African Airways | SA538 expand_more(1) | 09:05 | 09:14 | En-Route |
Johannesburg (JNB) | Ethiopian Airlines | ET1823 | 09:05 | Scheduled | |
Cape Town (CPT) | Lift | GE373 | 10:00 | 10:04 | En-Route |
Cape Town (CPT) | Flexflight | W22037 | 10:00 | Unknown | |
Johannesburg (JNB) | FlySafair | FA413 | 10:20 | 10:27 | En-Route |
Harare (HRE) | Airlink | 4Z410 | 10:30 | 10:40 | En-Route |
Nelspruit (MQP) | Airlink | 4Z505 | 10:30 | 10:42 | En-Route |
Johannesburg (JNB) | South African Airways | SA546 expand_more(4) | 11:00 | 11:07 | En-Route |
Johannesburg (JNB) | Ethiopian Airlines | ET1821 | 11:00 | 11:07 | En-Route |
Johannesburg (JNB) | Kenya Airways | KQ4569 | 11:00 | 11:07 | En-Route |
Johannesburg (JNB) | Singapore Airlines | SQ6110 | 11:00 | 11:07 | En-Route |
Johannesburg (JNB) | Swiss | LX4135 | 11:00 | 11:07 | En-Route |
Johannesburg (JNB) | Airlink | 4Z554 expand_more(9) | 11:15 | 11:33 | En-Route |
Johannesburg (JNB) | Air France | AF7141 | 11:15 | 11:33 | En-Route |
Johannesburg (JNB) | British Airways | BA6250 | 11:15 | 11:33 | En-Route |
Johannesburg (JNB) | Emirates | EK4035 | 11:15 | 11:33 | En-Route |
Johannesburg (JNB) | KLM | KL4551 | 11:15 | 11:33 | En-Route |
Johannesburg (JNB) | LATAM Airlines | LA5581 | 11:15 | 11:33 | En-Route |
Johannesburg (JNB) | Lufthansa | LH6453 | 11:15 | 11:33 | En-Route |
Johannesburg (JNB) | Qantas | QF8294 | 11:15 | 11:33 | En-Route |
Johannesburg (JNB) | Qatar Airways | QR5780 | 11:15 | 11:33 | En-Route |
Johannesburg (JNB) | United Airlines | UA6479 | 11:15 | 11:33 | En-Route |
George (GRJ) | CemAir | 5Z461 | 11:15 | 11:30 | En-Route |
Bloemfontein (BFN) | CemAir | 5Z131 | 11:20 | Scheduled | |
Johannesburg (JNB) | FlySafair | FA287 | 11:30 | 11:35 | En-Route |
Maputo (MPM) | Qatar Airways | QR1376 expand_more(6) | 11:55 | Scheduled | |
Maputo (MPM) | American Airlines | AA8179 | 11:55 | Scheduled | |
Maputo (MPM) | British Airways | BA4497 | 11:55 | Scheduled | |
Maputo (MPM) | Cathay Pacific | CX9342 | 11:55 | Scheduled | |
Maputo (MPM) | Iberia | IB6190 | 11:55 | Scheduled | |
Maputo (MPM) | JetBlue | B66551 | 11:55 | Scheduled | |
Maputo (MPM) | LATAM Airlines | LA6053 | 11:55 | Scheduled | |
Johannesburg (JNB) | Africa Charter Airline | GE204 | 12:00 | 12:00 | En-Route |
Johannesburg (JNB) | Flexflight | W22008 | 12:00 | Scheduled | |
Cape Town (CPT) | FlySafair | FA161 | 12:10 | Scheduled | |
Cape Town (CPT) | CemAir | 5Z905 | 12:30 | Scheduled | |
Johannesburg (JNB) | FlySafair | FA415 | 13:15 | Scheduled | |
Cape Town (CPT) | Star Air | GE301 | 14:00 | Scheduled | |
Port Elizabeth (PLZ) | FlySafair | FA421 | 14:00 | Scheduled | |
Cape Town (CPT) | Flexflight | W22061 | 14:00 | Scheduled | |
Johannesburg (JNB) | FlySafair | FA345 | 14:20 | Scheduled | |
Johannesburg (JNB) | South African Airways | SA558 expand_more(1) | 14:40 | Scheduled | |
Johannesburg (JNB) | Lufthansa | LH9531 | 14:40 | Scheduled | |
Johannesburg (JNB) | FlySafair | FA417 | 14:40 | Scheduled | |
Johannesburg (HLA) | FlySafair | FA321 | 14:45 | Scheduled | |
Johannesburg (JNB) | FlySafair | FA779 | 14:55 | Scheduled | |
Cape Town (CPT) | FlySafair | FA171 | 15:25 | Scheduled | |
Johannesburg (JNB) | Africa Charter Airline | GE206 | 16:00 | Scheduled | |
Johannesburg (JNB) | Flexflight | W22020 | 16:00 | Scheduled | |
Johannesburg (JNB) | FlySafair | FA263 | 16:10 | Scheduled | |
Johannesburg (JNB) | CemAir | 5Z329 expand_more(1) | 16:30 | Scheduled | |
Johannesburg (JNB) | Proflight Zambia | P08329 | 16:30 | Scheduled | |
Cape Town (CPT) | FlySafair | FA464 | 16:45 | Scheduled | |
Johannesburg (JNB) | FlySafair | FA289 | 17:45 | Scheduled | |
Cape Town (CPT) | CemAir | 5Z909 | 17:55 | Scheduled | |
Johannesburg (HLA) | FlySafair | FA477 | 18:00 | Scheduled | |
Cape Town (CPT) | Lift | GE375 | 18:05 | Scheduled | |
Cape Town (CPT) | Flexflight | W22039 | 18:05 | Scheduled | |
Cape Town (CPT) | FlySafair | FA179 | 18:10 | Scheduled | |
Cape Town (CPT) | FlySafair | FA197 | 18:15 | Scheduled | |
Johannesburg (JNB) | South African Airways | SA578 | 18:40 | Scheduled | |
Johannesburg (JNB) | FlySafair | FA281 | 18:55 | Scheduled | |
Dubai (DXB) | Emirates | EK776 expand_more(1) | 19:10 | Scheduled | |
Dubai (DXB) | South African Airways | SA7164 | 19:10 | Scheduled | |
Johannesburg (JNB) | FlySafair | FA391 | 19:25 | Scheduled | |
Johannesburg (JNB) | FlySafair | FA861 | 19:40 | Scheduled | |
Johannesburg (HLA) | FlySafair | FA323 | 19:40 | Scheduled | |
Johannesburg (JNB) | FlySafair | FA515 | 20:05 | Scheduled | |
Johannesburg (JNB) | FlySafair | FA667 | 20:25 | Scheduled | |
Johannesburg (JNB) | FlySafair | FA279 | 20:45 | Scheduled | |
Cape Town (CPT) | FlySafair | FA470 | 21:30 | Scheduled | |
Johannesburg (JNB) | FlySafair | FA509 | 21:40 | Scheduled |
Flying To and From Durban Airport
This page provides information about the destinations that can be reached via Durban Airport.
Don't forget to book your car rental!
Find the cheapest car rental deals at DUR
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!King Shaka Airport Passenger Traffic Soars 22.30% in Q3 2023, Nearly Recovering to Pre-Pandemic Levels