Destinations with connections to Durban Airport (DUR)
- airplanemode_active South Africa 8 Connecting Airports
- airplanemode_active Germany 1 Connecting Airport
- airplanemode_active Mozambique 1 Connecting Airport
- airplanemode_active Zimbabwe 1 Connecting Airport
Flights, Arrivals & Departures at Durban Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Johannesburg (JNB) | Africa Charter Airline | GE201 | 07:05 | 06:51 | Landed |
Johannesburg (JNB) | Flexflight | W22005 | 07:05 | Scheduled | |
Johannesburg (JNB) | FlySafair | FA286 | 07:15 | 06:56 | Landed |
Johannesburg (JNB) | South African Airways | SA527 expand_more(2) | 07:40 | Scheduled | |
Johannesburg (JNB) | Ethiopian Airlines | ET1822 | 07:40 | Scheduled | |
Johannesburg (JNB) | Kenya Airways | KQ4564 | 07:40 | Scheduled | |
Lanseria (HLA) | FlySafair | FA354 | 07:45 | Scheduled | |
Johannesburg (JNB) | FlySafair | FA450 | 07:50 | Scheduled | |
Johannesburg (JNB) | FlySafair | FA260 | 07:55 | Scheduled | |
Cape Town (CPT) | FlySafair | FA160 | 08:05 | Scheduled | |
Cape Town (CPT) | CemAir | 5Z900 | 08:10 | Scheduled | |
Johannesburg (JNB) | FlySafair | FA276 | 08:30 | Scheduled | |
Johannesburg (JNB) | South African Airways | SA531 | 08:40 | Scheduled | |
Bloemfontein (BFN) | CemAir | 5Z130 | 08:50 | Scheduled | |
Johannesburg (JNB) | FlySafair | FA282 | 09:10 | Scheduled | |
Cape Town (CPT) | Lift | GE372 | 09:15 | Scheduled | |
Johannesburg (JNB) | CemAir | 5Z324 expand_more(1) | 09:15 | Scheduled | |
Johannesburg (JNB) | Proflight Zambia | P08324 | 09:15 | Scheduled | |
Johannesburg (JNB) | FlySafair | FA412 | 09:35 | Scheduled | |
Port Elizabeth (PLZ) | Airlink | 4Z521 expand_more(1) | 09:35 | Scheduled | |
Port Elizabeth (PLZ) | Emirates | EK4083 | 09:35 | Scheduled | |
Johannesburg (JNB) | Airlink | 4Z553 expand_more(4) | 10:20 | Scheduled | |
Johannesburg (JNB) | British Airways | BA6248 | 10:20 | Scheduled | |
Johannesburg (JNB) | KLM | KL4554 | 10:20 | Scheduled | |
Johannesburg (JNB) | Qantas | QF8291 | 10:20 | Scheduled | |
Johannesburg (JNB) | United Airlines | UA6478 | 10:20 | Scheduled | |
Johannesburg (JNB) | South African Airways | SA539 | 10:30 | Scheduled | |
Maputo (MPM) | Qatar Airways | QR1375 expand_more(8) | 10:35 | Scheduled | |
Maputo (MPM) | American Airlines | AA8159 | 10:35 | Scheduled | |
Maputo (MPM) | British Airways | BA4496 | 10:35 | Scheduled | |
Maputo (MPM) | Cathay Pacific | CX9341 | 10:35 | Scheduled | |
Maputo (MPM) | Finnair | AY6709 | 10:35 | Scheduled | |
Maputo (MPM) | Iberia | IB6182 | 10:35 | Scheduled | |
Maputo (MPM) | JetBlue | B65553 | 10:35 | Scheduled | |
Maputo (MPM) | LATAM Airlines | LA6041 | 10:35 | Scheduled | |
Maputo (MPM) | RwandAir | WB1643 | 10:35 | Scheduled | |
Lanseria (HLA) | FlySafair | FA474 | 10:55 | Scheduled | |
Johannesburg (JNB) | FlySafair | FA452 | 11:20 | Scheduled | |
Johannesburg (JNB) | FlySafair | FA661 | 11:35 | Scheduled | |
Cape Town (CPT) | FlySafair | FA463 | 12:30 | Scheduled | |
Johannesburg (JNB) | FlySafair | FA264 | 12:50 | Scheduled | |
Johannesburg (JNB) | Africa Charter Airline | GE209 | 13:05 | Scheduled | |
Johannesburg (JNB) | Flexflight | W22014 | 13:05 | Scheduled | |
Cape Town (CPT) | FlySafair | FA162 | 13:15 | Scheduled | |
East London (ELS) | FlySafair | FA441 | 13:15 | Scheduled | |
Cape Town (CPT) | CemAir | 5Z904 | 13:35 | Scheduled | |
Johannesburg (JNB) | FlySafair | FA344 | 13:45 | Scheduled | |
Johannesburg (JNB) | South African Airways | SA551 expand_more(1) | 13:55 | Scheduled | |
Johannesburg (JNB) | Lufthansa | LH9530 | 13:55 | Scheduled | |
Cape Town (CPT) | FlySafair | FA178 | 14:05 | Scheduled | |
Lanseria (HLA) | FlySafair | FA320 | 14:10 | Scheduled | |
Johannesburg (JNB) | FlySafair | FA669 | 14:45 | Scheduled | |
Johannesburg (JNB) | South African Airways | SA555 expand_more(3) | 14:50 | Scheduled | |
Johannesburg (JNB) | GOL Linhas Aereas | G38804 | 14:50 | Scheduled | |
Johannesburg (JNB) | Kenya Airways | KQ4566 | 14:50 | Scheduled | |
Johannesburg (JNB) | Swiss | LX4134 | 14:50 | Scheduled | |
Harare (HRE) | Airlink | 4Z411 expand_more(1) | 15:35 | Scheduled | |
Harare (HRE) | Emirates | EK4184 | 15:35 | Scheduled | |
Johannesburg (JNB) | FlySafair | FA262 | 15:35 | Scheduled | |
George (GRJ) | CemAir | 5Z460 | 16:00 | Scheduled | |
Johannesburg (JNB) | FlySafair | FA416 | 16:10 | Scheduled | |
Johannesburg (JNB) | South African Airways | SA4559 | 16:20 | Scheduled | |
Dubai (DXB) | Emirates | EK775 expand_more(2) | 16:35 | Scheduled | |
Dubai (DXB) | Condor | DE5957 | 16:35 | Scheduled | |
Dubai (DXB) | South African Airways | SA7165 | 16:35 | Scheduled | |
Cape Town (CPT) | Flexflight | W22038 | 17:05 | Scheduled | |
Cape Town (CPT) | Star Air | GE374 | 17:05 | Scheduled | |
Johannesburg (JNB) | Africa Charter Airline | GE211 | 17:05 | Scheduled | |
Johannesburg (JNB) | Flexflight | W22016 | 17:05 | Scheduled | |
Bloemfontein (BFN) | CemAir | 5Z134 | 17:10 | Scheduled | |
Johannesburg (JNB) | FlySafair | FA288 | 17:10 | Scheduled | |
Port Elizabeth (PLZ) | FlySafair | FA422 | 17:25 | Scheduled | |
Nelspruit (MQP) | Airlink | 4Z506 expand_more(1) | 17:25 | Scheduled | |
Nelspruit (MQP) | Emirates | EK4081 | 17:25 | Scheduled | |
Johannesburg (JNB) | FlySafair | FA418 | 17:40 | Scheduled | |
Cape Town (CPT) | CemAir | 5Z993 | 17:45 | Scheduled | |
Johannesburg (JNB) | South African Airways | SA571 expand_more(2) | 18:05 | Scheduled | |
Johannesburg (JNB) | Ethiopian Airlines | ET1820 | 18:05 | Scheduled | |
Johannesburg (JNB) | GOL Linhas Aereas | G38814 | 18:05 | Scheduled | |
Johannesburg (JNB) | FlySafair | FA390 | 18:50 | Scheduled | |
Cape Town (CPT) | CemAir | 5Z906 | 19:00 | Scheduled | |
Johannesburg (JNB) | FlySafair | FA268 | 19:00 | Scheduled | |
Lanseria (HLA) | FlySafair | FA322 | 19:05 | Scheduled | |
Cape Town (CPT) | FlySafair | FA469 | 19:20 | Scheduled | |
Johannesburg (JNB) | FlySafair | FA514 | 19:30 | Scheduled | |
Port Elizabeth (PLZ) | Airlink | 4Z529 | 19:45 | Scheduled | |
Cape Town (CPT) | FlySafair | FA176 | 19:50 | Scheduled | |
Johannesburg (JNB) | Airlink | 4Z569 expand_more(4) | 19:50 | Scheduled | |
Johannesburg (JNB) | Air France | AF7103 | 19:50 | Scheduled | |
Johannesburg (JNB) | Emirates | EK4004 | 19:50 | Scheduled | |
Johannesburg (JNB) | LATAM Airlines | LA5582 | 19:50 | Scheduled | |
Johannesburg (JNB) | Qantas | QF8293 | 19:50 | Scheduled | |
Johannesburg (JNB) | FlySafair | FA278 | 20:10 | Scheduled | |
Cape Town (CPT) | FlySafair | FA612 | 20:20 | Scheduled | |
Cape Town (CPT) | FlySafair | FA170 | 20:30 | Scheduled | |
Lanseria (HLA) | FlySafair | FA478 | 21:00 | Scheduled | |
Cape Town (CPT) | FlySafair | FA465 | 21:45 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Johannesburg (JNB) | FlySafair | FA668 | 06:00 | Scheduled | |
Port Elizabeth (PLZ) | Airlink | 4Z520 | 06:15 | Scheduled | |
Port Elizabeth (PLZ) | Airlink | 4Z520 | 06:15 | Scheduled | |
Johannesburg (JNB) | FlySafair | FA411 | 06:25 | Scheduled | |
Johannesburg (JNB) | FlySafair | FA411 | 06:25 | Scheduled | |
Johannesburg (JNB) | Airlink | 4Z552 expand_more(6) | 07:00 | Scheduled | |
Johannesburg (JNB) | Emirates | EK4005 | 07:00 | Scheduled | |
Johannesburg (JNB) | Emirates | EK4005 | 07:00 | Scheduled | |
Johannesburg (JNB) | Qantas | QF8292 | 07:00 | Scheduled | |
Johannesburg (JNB) | Qantas | QF8292 | 07:00 | Scheduled | |
Johannesburg (JNB) | Qatar Airways | QR5686 | 07:00 | Scheduled | |
Johannesburg (JNB) | Qatar Airways | QR5686 | 07:00 | Scheduled | |
Johannesburg (JNB) | South African Airways | SA530 expand_more(2) | 07:00 | Scheduled | |
Johannesburg (JNB) | GOL Linhas Aereas | G38805 | 07:00 | Scheduled | |
Johannesburg (JNB) | GOL Linhas Aereas | G38805 | 07:00 | Scheduled | |
Johannesburg (JNB) | Airlink | 4Z552 expand_more(6) | 07:00 | Scheduled | |
Johannesburg (JNB) | Emirates | EK4005 | 07:00 | Scheduled | |
Johannesburg (JNB) | Emirates | EK4005 | 07:00 | Scheduled | |
Johannesburg (JNB) | Qantas | QF8292 | 07:00 | Scheduled | |
Johannesburg (JNB) | Qantas | QF8292 | 07:00 | Scheduled | |
Johannesburg (JNB) | Qatar Airways | QR5686 | 07:00 | Scheduled | |
Johannesburg (JNB) | Qatar Airways | QR5686 | 07:00 | Scheduled | |
Johannesburg (JNB) | South African Airways | SA530 expand_more(2) | 07:00 | Scheduled | |
Johannesburg (JNB) | GOL Linhas Aereas | G38805 | 07:00 | Scheduled | |
Johannesburg (JNB) | GOL Linhas Aereas | G38805 | 07:00 | Scheduled | |
Cape Town (CPT) | FlySafair | FA462 | 07:15 | Scheduled | |
Johannesburg (HLA) | FlySafair | FA473 | 07:50 | Scheduled | |
Johannesburg (JNB) | Africa Charter Airline | GE202 | 08:00 | Scheduled | |
Johannesburg (JNB) | Flexflight | W22006 | 08:00 | Scheduled | |
Johannesburg (JNB) | South African Airways | SA534 expand_more(2) | 08:10 | Scheduled | |
Johannesburg (JNB) | Ethiopian Airlines | ET1821 | 08:10 | Scheduled | |
Johannesburg (JNB) | Kenya Airways | KQ4568 | 08:10 | Scheduled | |
Johannesburg (HLA) | FlySafair | FA355 | 08:20 | Scheduled | |
Johannesburg (JNB) | FlySafair | FA451 | 08:25 | Scheduled | |
Johannesburg (JNB) | FlySafair | FA261 | 08:30 | Scheduled | |
Cape Town (CPT) | CemAir | 5Z901 | 08:40 | Scheduled | |
Johannesburg (JNB) | FlySafair | FA660 | 08:40 | Scheduled | |
Cape Town (CPT) | FlySafair | FA177 | 09:05 | Scheduled | |
Johannesburg (JNB) | South African Airways | SA538 | 09:10 | Scheduled | |
Bloemfontein (BFN) | CemAir | 5Z131 | 09:20 | Scheduled | |
Nelspruit (MQP) | Airlink | 4Z505 | 09:40 | Scheduled | |
Johannesburg (JNB) | FlySafair | FA283 | 09:45 | Scheduled | |
Cape Town (CPT) | Lift | GE373 | 10:00 | Scheduled | |
East London (ELS) | FlySafair | FA440 | 10:10 | Scheduled | |
Harare (HRE) | Airlink | 4Z410 | 10:35 | Scheduled | |
Johannesburg (JNB) | Airlink | 4Z554 expand_more(9) | 10:55 | Scheduled | |
Johannesburg (JNB) | Air France | AF7141 | 10:55 | Scheduled | |
Johannesburg (JNB) | British Airways | BA6250 | 10:55 | Scheduled | |
Johannesburg (JNB) | Emirates | EK4035 | 10:55 | Scheduled | |
Johannesburg (JNB) | KLM | KL4549 | 10:55 | Scheduled | |
Johannesburg (JNB) | LATAM Airlines | LA5581 | 10:55 | Scheduled | |
Johannesburg (JNB) | Lufthansa | LH6453 | 10:55 | Scheduled | |
Johannesburg (JNB) | Qantas | QF8294 | 10:55 | Scheduled | |
Johannesburg (JNB) | Qatar Airways | QR5780 | 10:55 | Scheduled | |
Johannesburg (JNB) | United Airlines | UA6479 | 10:55 | Scheduled | |
Johannesburg (JNB) | South African Airways | SA546 | 11:00 | Scheduled | |
George (GRJ) | CemAir | 5Z461 | 11:15 | Scheduled | |
Johannesburg (JNB) | FlySafair | FA287 | 11:30 | Scheduled | |
Johannesburg (JNB) | FlySafair | FA453 | 11:55 | Scheduled | |
Maputo (MPM) | Qatar Airways | QR1376 expand_more(8) | 12:05 | Scheduled | |
Maputo (MPM) | American Airlines | AA8179 | 12:05 | Scheduled | |
Maputo (MPM) | British Airways | BA4497 | 12:05 | Scheduled | |
Maputo (MPM) | Cathay Pacific | CX9342 | 12:05 | Scheduled | |
Maputo (MPM) | Finnair | AY6708 | 12:05 | Scheduled | |
Maputo (MPM) | Iberia | IB6190 | 12:05 | Scheduled | |
Maputo (MPM) | JetBlue | B66551 | 12:05 | Scheduled | |
Maputo (MPM) | LATAM Airlines | LA6053 | 12:05 | Scheduled | |
Maputo (MPM) | RwandAir | WB1644 | 12:05 | Scheduled | |
Cape Town (CPT) | FlySafair | FA161 | 12:10 | Scheduled | |
Johannesburg (JNB) | FlySafair | FA415 | 13:15 | Scheduled | |
Johannesburg (JNB) | FlySafair | FA265 | 13:25 | Scheduled | |
Cape Town (CPT) | FlySafair | FA163 | 13:50 | Scheduled | |
Johannesburg (JNB) | Flexflight | W22015 | 13:55 | Scheduled | |
Johannesburg (JNB) | Africa Charter Airline | GE210 | 13:55 | Scheduled | |
Port Elizabeth (PLZ) | FlySafair | FA421 | 14:00 | Scheduled | |
Cape Town (CPT) | CemAir | 5Z905 | 14:05 | Scheduled | |
Johannesburg (JNB) | FlySafair | FA345 | 14:20 | Scheduled | |
Johannesburg (JNB) | South African Airways | SA558 | 14:30 | Scheduled | |
Johannesburg (JNB) | FlySafair | FA417 | 14:40 | Scheduled | |
Johannesburg (HLA) | FlySafair | FA321 | 14:45 | Scheduled | |
Johannesburg (JNB) | South African Airways | SA562 expand_more(3) | 15:20 | Scheduled | |
Johannesburg (JNB) | Kenya Airways | KQ4570 | 15:20 | Scheduled | |
Johannesburg (JNB) | Lufthansa | LH9531 | 15:20 | Scheduled | |
Johannesburg (JNB) | Swiss | LX4135 | 15:20 | Scheduled | |
Cape Town (CPT) | FlySafair | FA171 | 15:30 | Scheduled | |
Johannesburg (JNB) | FlySafair | FA263 | 16:10 | Scheduled | |
Port Elizabeth (PLZ) | Airlink | 4Z528 | 16:20 | Scheduled | |
Johannesburg (JNB) | CemAir | 5Z329 expand_more(1) | 16:30 | Scheduled | |
Johannesburg (JNB) | Proflight Zambia | P08329 | 16:30 | Scheduled | |
Cape Town (CPT) | FlySafair | FA464 | 16:45 | Scheduled | |
Bloemfontein (BFN) | CemAir | 5Z135 | 17:40 | Scheduled | |
Johannesburg (JNB) | FlySafair | FA289 | 17:45 | Scheduled | |
Johannesburg (HLA) | FlySafair | FA477 | 18:00 | Scheduled | |
Johannesburg (JNB) | Star Air | GE212 | 18:05 | Scheduled | |
Cape Town (CPT) | Africa Charter Airline | GE375 | 18:05 | Scheduled | |
Johannesburg (JNB) | Flexflight | W22017 | 18:05 | Scheduled | |
Cape Town (CPT) | Flexflight | W22039 | 18:05 | Scheduled | |
Cape Town (CPT) | FlySafair | FA179 | 18:15 | Scheduled | |
Cape Town (CPT) | CemAir | 5Z994 | 18:15 | Scheduled | |
Johannesburg (JNB) | South African Airways | SA578 expand_more(2) | 18:40 | Scheduled | |
Johannesburg (JNB) | Egyptair | MS9444 | 18:40 | Scheduled | |
Johannesburg (JNB) | Ethiopian Airlines | ET1823 | 18:40 | Scheduled | |
Dubai (DXB) | Emirates | EK776 expand_more(2) | 18:40 | Scheduled | |
Dubai (DXB) | Condor | DE5958 | 18:40 | Scheduled | |
Dubai (DXB) | South African Airways | SA7164 | 18:40 | Scheduled | |
Johannesburg (JNB) | FlySafair | FA391 | 19:25 | Scheduled | |
Cape Town (CPT) | CemAir | 5Z907 | 19:30 | Scheduled | |
Johannesburg (JNB) | FlySafair | FA269 | 19:35 | Scheduled | |
Johannesburg (HLA) | FlySafair | FA323 | 19:40 | Scheduled | |
Cape Town (CPT) | FlySafair | FA468 | 19:55 | Scheduled | |
Johannesburg (JNB) | FlySafair | FA515 | 20:05 | Scheduled | |
Johannesburg (JNB) | FlySafair | FA667 | 20:25 | Scheduled | |
Johannesburg (JNB) | FlySafair | FA279 | 20:45 | Scheduled | |
Cape Town (CPT) | FlySafair | FA613 | 20:55 | Scheduled | |
Johannesburg (JNB) | South African Airways | SA4582 | 22:00 | Scheduled |
Flying To and From Durban Airport
This page provides information about the destinations that can be reached via Durban Airport.
Don't forget to book your car rental!
Find the cheapest car rental deals at DUR
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!King Shaka Airport Passenger Traffic Soars 22.30% in Q3 2023, Nearly Recovering to Pre-Pandemic Levels