Destinations with connections to Durban Airport (DUR)
- airplanemode_active South Africa 8 Connecting Airports
- airplanemode_active Mozambique 1 Connecting Airport
- airplanemode_active Zimbabwe 1 Connecting Airport
Flights, Arrivals & Departures at Durban Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Johannesburg (JNB) | FlySafair | FA286 | 07:15 | 06:54 | Landed |
| Johannesburg (JNB) | FlySafair | FA342 | 07:40 | Unknown | |
| Lanseria (HLA) | FlySafair | FA354 | 07:45 | 07:29 | Landed |
| Johannesburg (JNB) | FlySafair | FA394 | 07:55 | 07:40 | Landed |
| Cape Town (CPT) | FlySafair | FA160 | 08:05 | 07:44 | Landed |
| Johannesburg (JNB) | FlySafair | FA276 | 08:30 | 08:26 | Landed |
| Johannesburg (JNB) | South African Airways | SA531 expand_more(1) | 08:40 | 08:40 | Landed |
| Johannesburg (JNB) | Ethiopian Airlines | ET1822 | 08:40 | 08:40 | Landed |
| Johannesburg (JNB) | FlySafair | FA346 | 08:50 | 08:43 | Landed |
| Cape Town (CPT) | CemAir | 5Z900 | 09:00 | Unknown | |
| Johannesburg (JNB) | Star Air | BRH213 | 09:05 | Scheduled | |
| Johannesburg (JNB) | Star Air | GE213 | 09:05 | Unknown | |
| Johannesburg (JNB) | Flexflight | W22018 | 09:05 | Unknown | |
| Johannesburg (JNB) | FlySafair | FA282 | 09:10 | 09:13 | Landed |
| Johannesburg (JNB) | FlySafair | FA412 | 09:35 | 09:21 | Landed |
| Johannesburg (JNB) | South African Airways | SA535 | 09:45 | 09:25 | Landed |
| Cape Town (CPT) | FlySafair | FA188 | 10:05 | 10:40 | Landed |
| Bloemfontein (BFN) | CemAir | 5Z130 | 10:20 | 10:13 | Landed |
| Johannesburg (JNB) | Airlink | 4Z553 expand_more(6) | 10:20 | 10:06 | Landed |
| Johannesburg (JNB) | British Airways | BA6248 | 10:20 | 10:06 | Landed |
| Johannesburg (JNB) | KLM | KL4560 | 10:20 | 10:06 | Landed |
| Johannesburg (JNB) | Lufthansa | LH6452 | 10:20 | 10:06 | Landed |
| Johannesburg (JNB) | Qantas | QF8291 | 10:20 | 10:06 | Landed |
| Johannesburg (JNB) | Qatar Airways | QR6472 | 10:20 | 10:06 | Landed |
| Johannesburg (JNB) | United Airlines | UA6478 | 10:20 | 10:06 | Landed |
| Johannesburg (JNB) | South African Airways | SA539 expand_more(4) | 10:30 | Unknown | |
| Johannesburg (JNB) | Egyptair | MS9445 | 10:30 | Unknown | |
| Johannesburg (JNB) | Kenya Airways | KQ4565 | 10:30 | Unknown | |
| Johannesburg (JNB) | Lufthansa | LH9534 | 10:30 | Unknown | |
| Johannesburg (JNB) | Singapore Airlines | SQ6103 | 10:30 | Unknown | |
| Cape Town (CPT) | Africa Charter Airline | FSK378 | 10:50 | 10:44 | Landed |
| Cape Town (CPT) | Africa Charter Airline | GE378 | 10:50 | Scheduled | |
| Cape Town (CPT) | Flexflight | W22058 | 10:50 | Unknown | |
| Lanseria (HLA) | FlySafair | FA483 | 10:55 | 10:31 | Landed |
| Maputo (MPM) | Qatar Airways | QR1375 expand_more(9) | 10:55 | 11:06 | Landed |
| Maputo (MPM) | American Airlines | AA8159 | 10:55 | 11:06 | Landed |
| Maputo (MPM) | British Airways | BA4496 | 10:55 | 11:06 | Landed |
| Maputo (MPM) | Cathay Pacific | CX9341 | 10:55 | 11:06 | Landed |
| Maputo (MPM) | Finnair | AY6709 | 10:55 | 11:06 | Landed |
| Maputo (MPM) | Iberia | IB6182 | 10:55 | 11:06 | Landed |
| Maputo (MPM) | JetBlue | B65553 | 10:55 | 11:06 | Landed |
| Maputo (MPM) | LATAM Airlines | LA6041 | 10:55 | 11:06 | Landed |
| Maputo (MPM) | Oman Air | WY6091 | 10:55 | 11:06 | Landed |
| Maputo (MPM) | RwandAir | WB1643 | 10:55 | 11:06 | Landed |
| Johannesburg (JNB) | FlySafair | FA661 | 11:35 | 11:32 | Landed |
| Johannesburg (JNB) | FlySafair | FA664 | 12:00 | 12:04 | Landed |
| Cape Town (CPT) | FlySafair | FA463 | 12:30 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA396 | 12:50 | Scheduled | |
| Johannesburg (JNB) | Star Air | BRH209 | 13:05 | Delayed | |
| Johannesburg (JNB) | Star Air | GE209 | 13:05 | Scheduled | |
| Johannesburg (JNB) | Flexflight | W22014 | 13:05 | Scheduled | |
| East London (ELS) | FlySafair | FA441 | 13:15 | 12:56 | Landed |
| Cape Town (CPT) | FlySafair | FA174 | 13:20 | Scheduled | |
| Johannesburg (JNB) | Turkish Airlines | TK42 | 13:30 | Scheduled | |
| Sokcho (SHO) | Eswatini Air | RN201 | 13:40 | Scheduled | |
| Johannesburg (JNB) | South African Airways | SA551 expand_more(2) | 13:55 | Scheduled | |
| Johannesburg (JNB) | Lufthansa | LH9530 | 13:55 | Scheduled | |
| Johannesburg (JNB) | Swiss | LX4134 | 13:55 | Scheduled | |
| Johannesburg (JNB) | CemAir | 5Z328 expand_more(1) | 14:00 | Scheduled | |
| Johannesburg (JNB) | Proflight Zambia | P08328 | 14:00 | Scheduled | |
| Cape Town (CPT) | CemAir | 5Z904 | 14:10 | Scheduled | |
| Lanseria (HLA) | FlySafair | FA320 | 14:10 | 13:51 | Landed |
| Johannesburg (JNB) | FlySafair | FA401 | 14:10 | Scheduled | |
| Cape Town (CPT) | FlySafair | FA182 | 14:45 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA669 | 14:45 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA284 | 15:30 | Scheduled | |
| Harare (HRE) | Airlink | 4Z411 expand_more(2) | 15:35 | Scheduled | |
| Harare (HRE) | Emirates | EK4184 | 15:35 | Scheduled | |
| Harare (HRE) | Qatar Airways | QR5795 | 15:35 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA416 | 16:10 | Scheduled | |
| Johannesburg (JNB) | South African Airways | SA563 | 16:40 | Scheduled | |
| Cape Town (CPT) | Africa Charter Airline | FSK374 | 17:05 | Scheduled | |
| Cape Town (CPT) | Lift | GE374 | 17:05 | Scheduled | |
| Cape Town (CPT) | Flexflight | W22038 | 17:05 | Scheduled | |
| Johannesburg (JNB) | Star Air | BRH211 | 17:05 | Scheduled | |
| Johannesburg (JNB) | Flexflight | W22016 | 17:05 | Scheduled | |
| Johannesburg (JNB) | Star Air | GE211 | 17:05 | Scheduled | |
| Dubai (DXB) | Emirates | EK775 expand_more(2) | 17:10 | 16:58 | Landed |
| Dubai (DXB) | Condor | DE5957 | 17:10 | 16:58 | Landed |
| Dubai (DXB) | South African Airways | SA7165 | 17:10 | 16:58 | Landed |
| Johannesburg (JNB) | FlySafair | FA270 | 17:15 | Delayed | |
| Port Elizabeth (PLZ) | FlySafair | FA422 | 17:25 | Scheduled | |
| Nelspruit (MQP) | Airlink | 4Z506 expand_more(1) | 17:25 | Scheduled | |
| Nelspruit (MQP) | Emirates | EK4081 | 17:25 | Scheduled | |
| Johannesburg (JNB) | CemAir | 5Z332 expand_more(1) | 17:30 | Scheduled | |
| Johannesburg (JNB) | Proflight Zambia | P08332 | 17:30 | Scheduled | |
| Johannesburg (JNB) | TAAG Angola Airlines | DT5571 | 18:05 | Scheduled | |
| Johannesburg (JNB) | South African Airways | SA571 expand_more(2) | 18:05 | Scheduled | |
| Johannesburg (JNB) | Ethiopian Airlines | ET1820 | 18:05 | Scheduled | |
| Johannesburg (JNB) | GOL Linhas Aereas | G38814 | 18:05 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA420 | 18:15 | 17:50 | Landed |
| Johannesburg (JNB) | FlySafair | FA676 | 18:45 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA268 | 19:00 | Scheduled | |
| Lanseria (HLA) | FlySafair | FA322 | 19:05 | 18:47 | Landed |
| Cape Town (CPT) | CemAir | 5Z906 | 19:25 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA274 | 19:40 | Scheduled | |
| Port Elizabeth (PLZ) | Airlink | 4Z529 | 19:45 | Scheduled | |
| Cape Town (CPT) | FlySafair | FA198 | 19:50 | Scheduled | |
| Johannesburg (JNB) | Airlink | 4Z569 expand_more(6) | 19:50 | Scheduled | |
| Johannesburg (JNB) | Air France | AF7103 | 19:50 | Scheduled | |
| Johannesburg (JNB) | Emirates | EK4004 | 19:50 | Scheduled | |
| Johannesburg (JNB) | LATAM Airlines | LA5582 | 19:50 | Scheduled | |
| Johannesburg (JNB) | Qantas | QF8293 | 19:50 | Scheduled | |
| Johannesburg (JNB) | Qatar Airways | QR6473 | 19:50 | Scheduled | |
| Johannesburg (JNB) | Turkish Airlines | TK8855 | 19:50 | Scheduled | |
| Johannesburg (JNB) | South African Airways | SA575 | 19:50 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA398 | 20:10 | Scheduled | |
| Cape Town (CPT) | FlySafair | FA170 | 20:30 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA430 | 20:35 | Scheduled | |
| Lanseria (HLA) | FlySafair | FA478 | 21:00 | Scheduled | |
| Cape Town (CPT) | FlySafair | FA465 | 21:45 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Johannesburg (JNB) | FlySafair | FA668 | 06:00 | 06:09 | En-Route |
| Johannesburg (JNB) | FlySafair | FA411 | 06:25 | 06:39 | En-Route |
| Cape Town (CPT) | FlySafair | FA462 | 07:15 | 07:32 | En-Route |
| Johannesburg (HLA) | FlySafair | FA482 | 07:50 | 07:57 | En-Route |
| Johannesburg (JNB) | FlySafair | FA343 | 08:15 | Unknown | |
| Johannesburg (HLA) | FlySafair | FA355 | 08:20 | 08:28 | En-Route |
| Johannesburg (JNB) | FlySafair | FA395 | 08:30 | 08:45 | En-Route |
| Johannesburg (JNB) | FlySafair | FA660 | 08:40 | 08:49 | En-Route |
| Johannesburg (JNB) | FlySafair | FA277 | 09:05 | 09:18 | En-Route |
| Johannesburg (JNB) | South African Airways | SA538 expand_more(1) | 09:10 | 09:30 | En-Route |
| Johannesburg (JNB) | Kenya Airways | KQ4568 | 09:10 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA347 | 09:25 | 09:40 | En-Route |
| Cape Town (CPT) | CemAir | 5Z901 | 09:30 | Scheduled | |
| Nelspruit (MQP) | Airlink | 4Z505 | 09:40 | 09:43 | En-Route |
| Johannesburg (JNB) | FlySafair | FA283 | 09:45 | 10:11 | En-Route |
| Johannesburg (JNB) | Star Air | GE214 | 10:00 | Scheduled | |
| Johannesburg (JNB) | Flexflight | W22019 | 10:00 | Unknown | |
| East London (ELS) | FlySafair | FA440 | 10:10 | 10:19 | En-Route |
| Johannesburg (JNB) | South African Airways | SA542 | 10:20 | 10:27 | En-Route |
| Harare (HRE) | Airlink | 4Z410 expand_more(1) | 10:35 | 10:45 | En-Route |
| Harare (HRE) | Qatar Airways | QR5795 | 10:35 | 10:45 | En-Route |
| Johannesburg (JNB) | FlySafair | FA400 | 10:40 | 11:43 | En-Route |
| Bloemfontein (BFN) | CemAir | 5Z131 | 10:50 | 11:08 | En-Route |
| Johannesburg (JNB) | Airlink | 4Z554 expand_more(9) | 10:55 | 10:57 | En-Route |
| Johannesburg (JNB) | Air France | AF7141 | 10:55 | 10:57 | En-Route |
| Johannesburg (JNB) | British Airways | BA6250 | 10:55 | 10:57 | En-Route |
| Johannesburg (JNB) | Emirates | EK4035 | 10:55 | 10:57 | En-Route |
| Johannesburg (JNB) | KLM | KL4549 | 10:55 | 10:57 | En-Route |
| Johannesburg (JNB) | LATAM Airlines | LA5581 | 10:55 | 10:57 | En-Route |
| Johannesburg (JNB) | Qantas | QF8294 | 10:55 | 10:57 | En-Route |
| Johannesburg (JNB) | Qatar Airways | QR5780 | 10:55 | 10:57 | En-Route |
| Johannesburg (JNB) | Turkish Airlines | TK8854 | 10:55 | 10:57 | En-Route |
| Johannesburg (JNB) | United Airlines | UA6479 | 10:55 | 10:57 | En-Route |
| Johannesburg (JNB) | TAAG Angola Airlines | DT5546 | 11:00 | Unknown | |
| Johannesburg (JNB) | South African Airways | SA546 expand_more(3) | 11:00 | Unknown | |
| Johannesburg (JNB) | Ethiopian Airlines | ET1821 | 11:00 | Unknown | |
| Johannesburg (JNB) | Kenya Airways | KQ4569 | 11:00 | Unknown | |
| Johannesburg (JNB) | Singapore Airlines | SQ6110 | 11:00 | Unknown | |
| Johannesburg (JNB) | FlySafair | FA287 | 11:30 | 11:36 | En-Route |
| Cape Town (CPT) | Africa Charter Airline | GE379 | 11:45 | Scheduled | |
| Cape Town (CPT) | Flexflight | W22059 | 11:45 | Scheduled | |
| Cape Town (CPT) | Africa Charter Airline | FSK379 | 11:45 | 11:54 | En-Route |
| Cape Town (CPT) | FlySafair | FA161 | 12:10 | Scheduled | |
| Maputo (MPM) | Qatar Airways | QR1376 expand_more(9) | 12:25 | Scheduled | |
| Maputo (MPM) | American Airlines | AA8179 | 12:25 | Scheduled | |
| Maputo (MPM) | British Airways | BA4497 | 12:25 | Scheduled | |
| Maputo (MPM) | Cathay Pacific | CX9342 | 12:25 | Scheduled | |
| Maputo (MPM) | Finnair | AY6708 | 12:25 | Scheduled | |
| Maputo (MPM) | Iberia | IB6190 | 12:25 | Scheduled | |
| Maputo (MPM) | JetBlue | B66551 | 12:25 | Scheduled | |
| Maputo (MPM) | LATAM Airlines | LA6053 | 12:25 | Scheduled | |
| Maputo (MPM) | Oman Air | WY6142 | 12:25 | Scheduled | |
| Maputo (MPM) | RwandAir | WB1644 | 12:25 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA665 | 12:35 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA415 | 13:15 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA397 | 13:25 | Scheduled | |
| Cape Town (CPT) | FlySafair | FA175 | 13:55 | Scheduled | |
| Port Elizabeth (PLZ) | FlySafair | FA421 | 14:00 | Scheduled | |
| Johannesburg (JNB) | Star Air | GE210 | 14:00 | Scheduled | |
| Johannesburg (JNB) | Flexflight | W22015 | 14:00 | Scheduled | |
| Johannesburg (JNB) | CemAir | 5Z329 expand_more(1) | 14:30 | Scheduled | |
| Johannesburg (JNB) | Proflight Zambia | P08329 | 14:30 | Scheduled | |
| Manzini (SHO) | Eswatini Air | RN202 | 14:35 | Scheduled | |
| Cape Town (CPT) | CemAir | 5Z905 | 14:40 | Scheduled | |
| Johannesburg (JNB) | South African Airways | SA558 expand_more(2) | 14:40 | Scheduled | |
| Johannesburg (JNB) | Lufthansa | LH9531 | 14:40 | Scheduled | |
| Johannesburg (JNB) | Swiss | LX4135 | 14:40 | Scheduled | |
| Cape Town (CPT) | FlySafair | FA189 | 14:45 | Scheduled | |
| Johannesburg (HLA) | FlySafair | FA321 | 14:45 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA419 | 15:20 | Scheduled | |
| Cape Town (CPT) | FlySafair | FA171 | 15:30 | Scheduled | |
| Johannesburg (JNB) | Turkish Airlines | TK43 | 16:00 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA285 | 16:05 | Scheduled | |
| Port Elizabeth (PLZ) | Airlink | 4Z528 expand_more(1) | 16:20 | Scheduled | |
| Port Elizabeth (PLZ) | Qatar Airways | QR6474 | 16:20 | Scheduled | |
| Cape Town (CPT) | FlySafair | FA464 | 16:45 | Scheduled | |
| Johannesburg (JNB) | South African Airways | SA566 | 17:10 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA271 | 17:50 | Scheduled | |
| Johannesburg (JNB) | CemAir | 5Z333 expand_more(1) | 18:00 | Scheduled | |
| Johannesburg (JNB) | Proflight Zambia | P08333 | 18:00 | Scheduled | |
| Johannesburg (HLA) | FlySafair | FA477 | 18:00 | Scheduled | |
| Johannesburg (JNB) | Africa Charter Airline | GE212 | 18:05 | Scheduled | |
| Cape Town (CPT) | Star Air | GE375 | 18:05 | Scheduled | |
| Johannesburg (JNB) | Flexflight | W22017 | 18:05 | Scheduled | |
| Cape Town (CPT) | Flexflight | W22039 | 18:05 | Scheduled | |
| Johannesburg (JNB) | South African Airways | SA578 expand_more(2) | 18:40 | Scheduled | |
| Johannesburg (JNB) | Egyptair | MS9444 | 18:40 | Scheduled | |
| Johannesburg (JNB) | Ethiopian Airlines | ET1823 | 18:40 | Scheduled | |
| Cape Town (CPT) | FlySafair | FA183 | 18:50 | Scheduled | |
| Dubai (DXB) | Emirates | EK776 expand_more(2) | 19:10 | Scheduled | |
| Dubai (DXB) | Condor | DE5958 | 19:10 | Scheduled | |
| Dubai (DXB) | South African Airways | SA7164 | 19:10 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA677 | 19:20 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA269 | 19:35 | Scheduled | |
| Johannesburg (HLA) | FlySafair | FA323 | 19:40 | Scheduled | |
| Cape Town (CPT) | CemAir | 5Z907 | 19:55 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA275 | 20:15 | Scheduled | |
| Johannesburg (JNB) | South African Airways | SA582 | 20:20 | Scheduled | |
| Cape Town (CPT) | FlySafair | FA199 | 20:25 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA399 | 20:45 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA431 | 21:10 | Scheduled | |
Flying To and From Durban Airport
This page provides information about the destinations that can be reached via Durban Airport.
Don't forget to book your car rental!
Find the cheapest car rental deals at DUR
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!King Shaka Airport Passenger Traffic Soars 22.30% in Q3 2023, Nearly Recovering to Pre-Pandemic Levels

