Destinations with connections to Durban Airport (DUR)
- airplanemode_active South Africa 8 Connecting Airports
- airplanemode_active Mozambique 1 Connecting Airport
- airplanemode_active Zimbabwe 1 Connecting Airport
Flights, Arrivals & Departures at Durban Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Johannesburg (JNB) | FlySafair | FA286 | 07:15 | 06:58 | Landed |
| Johannesburg (JNB) | South African Airways | SA527 expand_more(2) | 07:40 | 07:45 | Landed |
| Johannesburg (JNB) | Ethiopian Airlines | ET1822 | 07:40 | 07:45 | Landed |
| Johannesburg (JNB) | Kenya Airways | KQ4575 | 07:40 | 07:45 | Landed |
| Lanseria (HLA) | FlySafair | FA354 | 07:45 | 07:29 | Landed |
| Johannesburg (JNB) | FlySafair | FA450 | 07:50 | 07:40 | Landed |
| Johannesburg (JNB) | FlySafair | FA260 | 07:55 | 07:56 | Landed |
| Cape Town (CPT) | FlySafair | FA160 | 08:05 | 07:53 | Landed |
| Cape Town (CPT) | CemAir | 5Z900 | 08:10 | 07:48 | Landed |
| Johannesburg (JNB) | FlySafair | FA276 | 08:30 | 08:20 | Landed |
| Johannesburg (JNB) | South African Airways | SA531 | 08:40 | 08:25 | Landed |
| Johannesburg (JNB) | Global Aviation | GE213 | 09:05 | 09:21 | Landed |
| Johannesburg (JNB) | Flexflight | W22018 | 09:05 | Unknown | |
| Johannesburg (JNB) | FlySafair | FA282 | 09:10 | 09:14 | Landed |
| Cape Town (CPT) | Lift | GE372 | 09:15 | 08:56 | Landed |
| Cape Town (CPT) | Flexflight | W22036 | 09:15 | Unknown | |
| Johannesburg (JNB) | FlySafair | FA412 | 09:35 | 09:43 | Landed |
| Port Elizabeth (PLZ) | Airlink | 4Z521 expand_more(2) | 09:35 | 09:28 | Landed |
| Port Elizabeth (PLZ) | Emirates | EK4083 | 09:35 | 09:28 | Landed |
| Port Elizabeth (PLZ) | Qatar Airways | QR6475 | 09:35 | 09:28 | Landed |
| Johannesburg (JNB) | South African Airways | SA535 | 09:45 | 09:49 | Landed |
| Bloemfontein (BFN) | CemAir | 5Z130 | 10:20 | Scheduled | |
| Johannesburg (JNB) | South African Airways | SA539 expand_more(4) | 10:30 | 10:12 | Landed |
| Johannesburg (JNB) | Egyptair | MS9445 | 10:30 | 10:12 | Landed |
| Johannesburg (JNB) | Kenya Airways | KQ4565 | 10:30 | 10:12 | Landed |
| Johannesburg (JNB) | Lufthansa | LH9534 | 10:30 | 10:12 | Landed |
| Johannesburg (JNB) | Singapore Airlines | SQ6103 | 10:30 | 10:12 | Landed |
| Johannesburg (JNB) | Airlink | 4Z553 expand_more(6) | 10:40 | 10:39 | Landed |
| Johannesburg (JNB) | British Airways | BA6248 | 10:40 | 10:39 | Landed |
| Johannesburg (JNB) | KLM | KL4560 | 10:40 | 10:39 | Landed |
| Johannesburg (JNB) | Lufthansa | LH6452 | 10:40 | 10:39 | Landed |
| Johannesburg (JNB) | Qantas | QF8291 | 10:40 | 10:39 | Landed |
| Johannesburg (JNB) | Qatar Airways | QR6472 | 10:40 | 10:39 | Landed |
| Johannesburg (JNB) | United Airlines | UA6478 | 10:40 | 10:39 | Landed |
| Johannesburg (JNB) | CemAir | 5Z324 expand_more(1) | 10:45 | 10:42 | Landed |
| Johannesburg (JNB) | Proflight Zambia | P08324 | 10:45 | 10:42 | Landed |
| Lanseria (HLA) | FlySafair | FA474 | 10:55 | 10:35 | Landed |
| Maputo (MPM) | Qatar Airways | QR1375 expand_more(9) | 10:55 | 11:23 | Landed |
| Maputo (MPM) | American Airlines | AA8159 | 10:55 | 11:23 | Landed |
| Maputo (MPM) | British Airways | BA4496 | 10:55 | 11:23 | Landed |
| Maputo (MPM) | Cathay Pacific | CX9341 | 10:55 | 11:23 | Landed |
| Maputo (MPM) | Finnair | AY6709 | 10:55 | 11:23 | Landed |
| Maputo (MPM) | Iberia | IB6182 | 10:55 | 11:23 | Landed |
| Maputo (MPM) | JetBlue | B65553 | 10:55 | 11:23 | Landed |
| Maputo (MPM) | LATAM Airlines | LA6041 | 10:55 | 11:23 | Landed |
| Maputo (MPM) | Oman Air | WY6091 | 10:55 | 11:23 | Landed |
| Maputo (MPM) | RwandAir | WB1643 | 10:55 | 11:23 | Landed |
| Johannesburg (JNB) | FlySafair | FA452 | 11:20 | 11:10 | Landed |
| Johannesburg (JNB) | FlySafair | FA661 | 11:35 | 11:32 | Landed |
| Cape Town (CPT) | FlySafair | FA463 | 12:30 | Scheduled | |
| Johannesburg (JNB) | SunExpress | SA547 | 12:30 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA264 | 12:50 | Scheduled | |
| Johannesburg (JNB) | Global Aviation | GE209 | 13:05 | Scheduled | |
| Johannesburg (JNB) | Flexflight | W22014 | 13:05 | Scheduled | |
| Cape Town (CPT) | FlySafair | FA162 | 13:15 | Scheduled | |
| East London (ELS) | FlySafair | FA441 | 13:15 | Scheduled | |
| Johannesburg (JNB) | Turkish Airlines | TK42 | 13:30 | Scheduled | |
| Cape Town (CPT) | CemAir | 5Z904 | 13:35 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA344 | 13:45 | Scheduled | |
| Johannesburg (JNB) | South African Airways | SA551 expand_more(2) | 13:55 | Scheduled | |
| Johannesburg (JNB) | Lufthansa | LH9530 | 13:55 | Scheduled | |
| Johannesburg (JNB) | Swiss | LX4134 | 13:55 | Scheduled | |
| Cape Town (CPT) | FlySafair | FA178 | 14:05 | 13:53 | Landed |
| Lanseria (HLA) | FlySafair | FA320 | 14:10 | 13:57 | Landed |
| Johannesburg (JNB) | FlySafair | FA669 | 14:45 | Scheduled | |
| Johannesburg (JNB) | South African Airways | SA555 expand_more(2) | 14:50 | Scheduled | |
| Johannesburg (JNB) | GOL | G38804 | 14:50 | Scheduled | |
| Johannesburg (JNB) | Kenya Airways | KQ4566 | 14:50 | Scheduled | |
| Harare (HRE) | Airlink | 4Z411 expand_more(2) | 15:35 | Scheduled | |
| Harare (HRE) | Emirates | EK4184 | 15:35 | Scheduled | |
| Harare (HRE) | Qatar Airways | QR5795 | 15:35 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA262 | 15:35 | Scheduled | |
| George (GRJ) | CemAir | 5Z460 | 16:00 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA416 | 16:10 | Scheduled | |
| Johannesburg (JNB) | SunExpress | SA563 | 16:15 | Scheduled | |
| Johannesburg (JNB) | Airlink | 4Z555 expand_more(3) | 16:20 | Scheduled | |
| Johannesburg (JNB) | Air France | AF7160 | 16:20 | Scheduled | |
| Johannesburg (JNB) | Lufthansa | LH6462 | 16:20 | Scheduled | |
| Johannesburg (JNB) | Qatar Airways | QR5799 | 16:20 | Scheduled | |
| Cape Town (CPT) | Lift | GE374 | 17:05 | 16:59 | Landed |
| Cape Town (CPT) | Flexflight | W22038 | 17:05 | Scheduled | |
| Johannesburg (JNB) | Global Aviation | GE211 | 17:05 | Scheduled | |
| Johannesburg (JNB) | Flexflight | W22016 | 17:05 | Scheduled | |
| Dubai (DXB) | Emirates | EK775 expand_more(2) | 17:10 | Delayed | |
| Dubai (DXB) | Condor | DE5957 | 17:10 | Delayed | |
| Dubai (DXB) | South African Airways | SA7165 | 17:10 | Delayed | |
| Johannesburg (JNB) | FlySafair | FA288 | 17:10 | Scheduled | |
| Port Elizabeth (PLZ) | FlySafair | FA422 | 17:25 | Scheduled | |
| Nelspruit (MQP) | Airlink | 4Z506 expand_more(1) | 17:25 | Scheduled | |
| Nelspruit (MQP) | Emirates | EK4081 | 17:25 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA418 | 17:55 | Scheduled | |
| Johannesburg (JNB) | South African Airways | SA571 expand_more(3) | 18:05 | Delayed | |
| Johannesburg (JNB) | Ethiopian Airlines | ET1820 | 18:05 | Delayed | |
| Johannesburg (JNB) | GOL | G38814 | 18:05 | Delayed | |
| Johannesburg (JNB) | TAAG Angola Airlines | DT5571 | 18:05 | Delayed | |
| Cape Town (CPT) | CemAir | 5Z906 | 19:00 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA268 | 19:00 | Scheduled | |
| Lanseria (HLA) | FlySafair | FA322 | 19:05 | 18:46 | Landed |
| Port Elizabeth (PLZ) | Airlink | 4Z529 | 19:45 | Scheduled | |
| Cape Town (CPT) | FlySafair | FA176 | 19:50 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA530 | 19:50 | Scheduled | |
| Johannesburg (JNB) | Airlink | 4Z569 expand_more(6) | 19:50 | Scheduled | |
| Johannesburg (JNB) | Air France | AF7103 | 19:50 | Scheduled | |
| Johannesburg (JNB) | Emirates | EK4004 | 19:50 | Scheduled | |
| Johannesburg (JNB) | LATAM Airlines | LA5582 | 19:50 | Scheduled | |
| Johannesburg (JNB) | Qantas | QF8293 | 19:50 | Scheduled | |
| Johannesburg (JNB) | Qatar Airways | QR6473 | 19:50 | Scheduled | |
| Johannesburg (JNB) | Turkish Airlines | TK8855 | 19:50 | Scheduled | |
| Johannesburg (JNB) | SunExpress | SA575 | 19:50 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA278 | 20:10 | Scheduled | |
| Cape Town (CPT) | FlySafair | FA170 | 20:30 | Delayed | |
| Johannesburg (JNB) | FlySafair | FA560 | 20:40 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA540 | 20:55 | Scheduled | |
| Lanseria (HLA) | FlySafair | FA478 | 21:00 | Scheduled | |
| Cape Town (CPT) | FlySafair | FA465 | 21:45 | Scheduled | |
| Johannesburg (JNB) | South African Airways | SA585 expand_more(1) | 22:30 | Scheduled | |
| Johannesburg (JNB) | Kenya Airways | KQ4567 | 22:30 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Johannesburg (JNB) | FlySafair | FA668 | 06:00 | 06:12 | En-Route |
| Port Elizabeth (PLZ) | Airlink | 4Z520 | 06:15 | 06:30 | En-Route |
| Johannesburg (JNB) | FlySafair | FA411 | 06:25 | 06:34 | En-Route |
| Johannesburg (JNB) | South African Airways | SA530 expand_more(2) | 07:00 | 07:05 | En-Route |
| Johannesburg (JNB) | GOL | G38805 | 07:00 | Scheduled | |
| Johannesburg (JNB) | Lufthansa | LH9535 | 07:00 | Scheduled | |
| Johannesburg (JNB) | Airlink | 4Z552 expand_more(4) | 07:00 | 07:08 | En-Route |
| Johannesburg (JNB) | Emirates | EK4005 | 07:00 | 07:08 | En-Route |
| Johannesburg (JNB) | Lufthansa | LH6459 | 07:00 | Scheduled | |
| Johannesburg (JNB) | Qantas | QF8292 | 07:00 | 07:08 | En-Route |
| Johannesburg (JNB) | Qatar Airways | QR5686 | 07:00 | 07:08 | En-Route |
| Cape Town (CPT) | FlySafair | FA462 | 07:15 | 07:21 | En-Route |
| Johannesburg (HLA) | FlySafair | FA473 | 07:50 | 07:52 | En-Route |
| Johannesburg (JNB) | South African Airways | SA534 expand_more(1) | 08:10 | 08:26 | En-Route |
| Johannesburg (JNB) | Ethiopian Airlines | ET1821 | 08:10 | 08:26 | En-Route |
| Johannesburg (HLA) | FlySafair | FA355 | 08:20 | 08:28 | En-Route |
| Johannesburg (JNB) | FlySafair | FA451 | 08:25 | 08:33 | En-Route |
| Johannesburg (JNB) | FlySafair | FA261 | 08:30 | 08:45 | En-Route |
| Johannesburg (JNB) | FlySafair | FA660 | 08:40 | 08:50 | En-Route |
| Cape Town (CPT) | CemAir | 5Z901 | 08:40 | 08:38 | En-Route |
| Cape Town (CPT) | FlySafair | FA177 | 09:05 | 09:28 | En-Route |
| Johannesburg (JNB) | South African Airways | SA538 expand_more(1) | 09:10 | 09:10 | En-Route |
| Johannesburg (JNB) | Kenya Airways | KQ4568 | 09:10 | 09:10 | En-Route |
| Nelspruit (MQP) | Airlink | 4Z505 | 09:40 | 09:46 | En-Route |
| Johannesburg (JNB) | FlySafair | FA283 | 09:45 | 10:02 | En-Route |
| Johannesburg (JNB) | Global Aviation | GE214 | 10:00 | 10:20 | En-Route |
| Cape Town (CPT) | Lift | GE373 | 10:00 | 10:05 | En-Route |
| Johannesburg (JNB) | Flexflight | W22019 | 10:00 | Unknown | |
| Cape Town (CPT) | Flexflight | W22037 | 10:00 | Unknown | |
| East London (ELS) | FlySafair | FA440 | 10:10 | 10:50 | En-Route |
| Johannesburg (JNB) | South African Airways | SA542 | 10:20 | 10:43 | En-Route |
| Harare (HRE) | Airlink | 4Z410 expand_more(1) | 10:35 | 10:39 | En-Route |
| Harare (HRE) | Qatar Airways | QR5795 | 10:35 | Scheduled | |
| Bloemfontein (BFN) | CemAir | 5Z131 | 10:50 | Scheduled | |
| Johannesburg (JNB) | South African Airways | SA546 expand_more(3) | 11:00 | 11:04 | En-Route |
| Johannesburg (JNB) | Kenya Airways | KQ4569 | 11:00 | 11:04 | En-Route |
| Johannesburg (JNB) | Singapore Airlines | SQ6110 | 11:00 | 11:04 | En-Route |
| Johannesburg (JNB) | TAAG Angola Airlines | DT5546 | 11:00 | 11:04 | En-Route |
| Johannesburg (JNB) | Airlink | 4Z554 expand_more(7) | 11:15 | 11:27 | En-Route |
| Johannesburg (JNB) | British Airways | BA6250 | 11:15 | 11:27 | En-Route |
| Johannesburg (JNB) | Emirates | EK4035 | 11:15 | 11:27 | En-Route |
| Johannesburg (JNB) | LATAM Airlines | LA5581 | 11:15 | 11:27 | En-Route |
| Johannesburg (JNB) | Qantas | QF8294 | 11:15 | 11:27 | En-Route |
| Johannesburg (JNB) | Qatar Airways | QR5780 | 11:15 | 11:27 | En-Route |
| Johannesburg (JNB) | Turkish Airlines | TK8854 | 11:15 | 11:27 | En-Route |
| Johannesburg (JNB) | United Airlines | UA6479 | 11:15 | 11:27 | En-Route |
| George (GRJ) | CemAir | 5Z461 | 11:15 | 11:29 | En-Route |
| Johannesburg (JNB) | FlySafair | FA287 | 11:30 | 11:37 | En-Route |
| Johannesburg (JNB) | FlySafair | FA453 | 11:55 | Scheduled | |
| Cape Town (CPT) | FlySafair | FA161 | 12:10 | Scheduled | |
| Maputo (MPM) | Qatar Airways | QR1376 expand_more(9) | 12:25 | Scheduled | |
| Maputo (MPM) | American Airlines | AA8179 | 12:25 | Scheduled | |
| Maputo (MPM) | British Airways | BA4497 | 12:25 | Scheduled | |
| Maputo (MPM) | Cathay Pacific | CX9342 | 12:25 | Scheduled | |
| Maputo (MPM) | Finnair | AY6708 | 12:25 | Scheduled | |
| Maputo (MPM) | Iberia | IB6190 | 12:25 | Scheduled | |
| Maputo (MPM) | JetBlue | B66551 | 12:25 | Scheduled | |
| Maputo (MPM) | LATAM Airlines | LA6053 | 12:25 | Scheduled | |
| Maputo (MPM) | Oman Air | WY6142 | 12:25 | Scheduled | |
| Maputo (MPM) | RwandAir | WB1644 | 12:25 | Scheduled | |
| Johannesburg (JNB) | SunExpress | SA556 | 13:00 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA415 | 13:15 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA265 | 13:25 | Scheduled | |
| Cape Town (CPT) | FlySafair | FA163 | 13:50 | Scheduled | |
| Port Elizabeth (PLZ) | FlySafair | FA421 | 14:00 | Scheduled | |
| Johannesburg (JNB) | Global Aviation | GE210 | 14:00 | Scheduled | |
| Johannesburg (JNB) | Flexflight | W22015 | 14:00 | Scheduled | |
| Cape Town (CPT) | CemAir | 5Z905 | 14:05 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA345 | 14:20 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA417 | 14:40 | Scheduled | |
| Johannesburg (JNB) | South African Airways | SA558 | 14:40 | Scheduled | |
| Johannesburg (HLA) | FlySafair | FA321 | 14:45 | Scheduled | |
| Johannesburg (JNB) | South African Airways | SA562 expand_more(5) | 15:20 | Scheduled | |
| Johannesburg (JNB) | Kenya Airways | KQ4570 | 15:20 | Scheduled | |
| Johannesburg (JNB) | Lufthansa | LH9531 | 15:20 | Scheduled | |
| Johannesburg (JNB) | Lufthansa | LH9531 | 15:20 | Scheduled | |
| Johannesburg (JNB) | Swiss | LX4135 | 15:20 | Scheduled | |
| Johannesburg (JNB) | Swiss | LX4135 | 15:20 | Scheduled | |
| Cape Town (CPT) | FlySafair | FA171 | 15:30 | Scheduled | |
| Johannesburg (JNB) | Turkish Airlines | TK43 | 16:00 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA263 | 16:10 | Scheduled | |
| Port Elizabeth (PLZ) | Airlink | 4Z528 expand_more(1) | 16:20 | Scheduled | |
| Port Elizabeth (PLZ) | Qatar Airways | QR6474 | 16:20 | Scheduled | |
| Johannesburg (JNB) | CemAir | 5Z329 expand_more(1) | 16:30 | Scheduled | |
| Johannesburg (JNB) | Proflight Zambia | P08329 | 16:30 | Scheduled | |
| Cape Town (CPT) | FlySafair | FA464 | 16:45 | Scheduled | |
| Johannesburg (JNB) | SunExpress | SA566 | 16:45 | Scheduled | |
| Johannesburg (JNB) | Airlink | 4Z556 expand_more(3) | 17:00 | Scheduled | |
| Johannesburg (JNB) | Air France | AF7141 | 17:00 | Scheduled | |
| Johannesburg (JNB) | KLM | KL4549 | 17:00 | Scheduled | |
| Johannesburg (JNB) | Lufthansa | LH6453 | 17:00 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA289 | 17:45 | Scheduled | |
| Johannesburg (HLA) | FlySafair | FA477 | 18:00 | Scheduled | |
| Johannesburg (JNB) | Lift | GE212 | 18:05 | Scheduled | |
| Cape Town (CPT) | Global Aviation | GE375 | 18:05 | Scheduled | |
| Johannesburg (JNB) | Flexflight | W22017 | 18:05 | Scheduled | |
| Cape Town (CPT) | Flexflight | W22039 | 18:05 | Scheduled | |
| Cape Town (CPT) | FlySafair | FA179 | 18:30 | Scheduled | |
| Johannesburg (JNB) | South African Airways | SA578 expand_more(2) | 18:40 | Scheduled | |
| Johannesburg (JNB) | Egyptair | MS9444 | 18:40 | Scheduled | |
| Johannesburg (JNB) | Ethiopian Airlines | ET1823 | 18:40 | Scheduled | |
| Dubai (DXB) | Emirates | EK776 expand_more(2) | 19:10 | Scheduled | |
| Dubai (DXB) | Condor | DE5958 | 19:10 | Scheduled | |
| Dubai (DXB) | South African Airways | SA7164 | 19:10 | Scheduled | |
| Cape Town (CPT) | CemAir | 5Z907 | 19:30 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA269 | 19:35 | Scheduled | |
| Johannesburg (HLA) | FlySafair | FA323 | 19:40 | Scheduled | |
| Johannesburg (JNB) | SunExpress | SA582 | 20:20 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA531 | 20:25 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA667 | 20:25 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA279 | 20:45 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA561 | 21:15 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA541 | 21:30 | Scheduled | |
Flying To and From Durban Airport
This page provides information about the destinations that can be reached via Durban Airport.
Don't forget to book your car rental!
Find the cheapest car rental deals at DUR
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!King Shaka Airport Passenger Traffic Soars 22.30% in Q3 2023, Nearly Recovering to Pre-Pandemic Levels

