Destinations with connections to Durban Airport (DUR)
- airplanemode_active South Africa 8 Connecting Airports
- airplanemode_active Mozambique 1 Connecting Airport
- airplanemode_active Zimbabwe 1 Connecting Airport
Flights, Arrivals & Departures at Durban Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Johannesburg (JNB) | FlySafair | FA286 | 07:15 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA590 | 07:15 | Scheduled | |
| Lanseria (HLA) | FlySafair | FA354 | 07:45 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA260 | 07:55 | Scheduled | |
| Cape Town (CPT) | FlySafair | FA160 | 08:05 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA276 | 08:30 | Scheduled | |
| Johannesburg (JNB) | South African Airways | SA531 expand_more(1) | 08:40 | Scheduled | |
| Johannesburg (JNB) | Ethiopian Airlines | ET1822 | 08:40 | Scheduled | |
| Bloemfontein (BFN) | CemAir | 5Z130 expand_more(1) | 08:50 | Scheduled | |
| Bloemfontein (BFN) | Sirius Aero | SA2394 | 08:50 | Scheduled | |
| Cape Town (CPT) | CemAir | 5Z900 expand_more(1) | 09:00 | Scheduled | |
| Cape Town (CPT) | Sirius Aero | SA2458 | 09:00 | Scheduled | |
| Cape Town (CPT) | Lift | GE372 | 09:15 | Scheduled | |
| Cape Town (CPT) | Flexflight | W22036 | 09:15 | Scheduled | |
| Port Elizabeth (PLZ) | Airlink | 4Z521 expand_more(2) | 09:35 | Scheduled | |
| Port Elizabeth (PLZ) | Emirates | EK4083 | 09:35 | Scheduled | |
| Port Elizabeth (PLZ) | Qatar Airways | QR6475 | 09:35 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA425 | 09:45 | Scheduled | |
| Maputo (MPM) | Qatar Airways | QR1375 expand_more(9) | 10:35 | Scheduled | |
| Maputo (MPM) | American Airlines | AA8159 | 10:35 | Scheduled | |
| Maputo (MPM) | British Airways | BA4496 | 10:35 | Scheduled | |
| Maputo (MPM) | Cathay Pacific | CX9341 | 10:35 | Scheduled | |
| Maputo (MPM) | Finnair | AY6709 | 10:35 | Scheduled | |
| Maputo (MPM) | Iberia | IB6182 | 10:35 | Scheduled | |
| Maputo (MPM) | JetBlue | B65553 | 10:35 | Scheduled | |
| Maputo (MPM) | LATAM Airlines | LA6041 | 10:35 | Scheduled | |
| Maputo (MPM) | Oman Air | WY6091 | 10:35 | Scheduled | |
| Maputo (MPM) | RwandAir | WB1643 | 10:35 | Scheduled | |
| Johannesburg (JNB) | Airlink | 4Z553 expand_more(6) | 10:40 | Scheduled | |
| Johannesburg (JNB) | British Airways | BA6248 | 10:40 | Scheduled | |
| Johannesburg (JNB) | KLM | KL4590 | 10:40 | Scheduled | |
| Johannesburg (JNB) | Lufthansa | LH6452 | 10:40 | Scheduled | |
| Johannesburg (JNB) | Qantas | QF8291 | 10:40 | Scheduled | |
| Johannesburg (JNB) | Qatar Airways | QR6472 | 10:40 | Scheduled | |
| Johannesburg (JNB) | United Airlines | UA6478 | 10:40 | Scheduled | |
| Johannesburg (JNB) | CemAir | 5Z324 expand_more(1) | 10:45 | Scheduled | |
| Johannesburg (JNB) | Sirius Aero | SA2412 | 10:45 | Scheduled | |
| Lanseria (HLA) | FlySafair | FA474 | 10:55 | Scheduled | |
| Johannesburg (JNB) | Lift | GE203 | 11:00 | Scheduled | |
| Johannesburg (JNB) | Flexflight | W22007 | 11:00 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA452 | 11:20 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA661 | 11:35 | Scheduled | |
| Johannesburg (JNB) | South African Airways | SA547 expand_more(1) | 12:15 | Scheduled | |
| Johannesburg (JNB) | Swiss | LX4148 | 12:15 | Scheduled | |
| Cape Town (CPT) | FlySafair | FA463 | 12:30 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA414 | 13:15 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA344 | 13:45 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA504 | 14:00 | Scheduled | |
| Johannesburg (JNB) | South African Airways | SA551 expand_more(2) | 14:00 | Scheduled | |
| Johannesburg (JNB) | Lufthansa | LH9530 | 14:00 | Scheduled | |
| Johannesburg (JNB) | Swiss | LX4134 | 14:00 | Scheduled | |
| Cape Town (CPT) | FlySafair | FA178 | 14:05 | Scheduled | |
| Lanseria (HLA) | FlySafair | FA320 | 14:10 | Scheduled | |
| Cape Town (CPT) | CemAir | 5Z904 expand_more(1) | 14:25 | Scheduled | |
| Cape Town (CPT) | Sirius Aero | SA2460 | 14:25 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA669 | 14:45 | Scheduled | |
| Johannesburg (JNB) | South African Airways | SA555 expand_more(4) | 14:50 | Scheduled | |
| Johannesburg (JNB) | CemAir | 5Z6027 | 14:50 | Scheduled | |
| Johannesburg (JNB) | Egyptair | MS9449 | 14:50 | Scheduled | |
| Johannesburg (JNB) | GOL | G38804 | 14:50 | Scheduled | |
| Johannesburg (JNB) | Kenya Airways | KQ4566 | 14:50 | Scheduled | |
| Harare (HRE) | Airlink | 4Z411 expand_more(1) | 15:35 | Scheduled | |
| Harare (HRE) | Emirates | EK4184 | 15:35 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA262 | 15:35 | Scheduled | |
| George (GRJ) | CemAir | 5Z460 expand_more(1) | 16:00 | Scheduled | |
| George (GRJ) | Sirius Aero | SA2424 | 16:00 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA416 | 16:10 | Scheduled | |
| Johannesburg (JNB) | Airlink | 4Z555 expand_more(5) | 16:20 | Scheduled | |
| Johannesburg (JNB) | Air France | AF7103 | 16:20 | Scheduled | |
| Johannesburg (JNB) | LATAM Airlines | LA5062 | 16:20 | Scheduled | |
| Johannesburg (JNB) | Lufthansa | LH6462 | 16:20 | Scheduled | |
| Johannesburg (JNB) | Qatar Airways | QR5799 | 16:20 | Scheduled | |
| Johannesburg (JNB) | Swiss | LX9185 | 16:20 | Scheduled | |
| Dubai (DXB) | Emirates | EK775 expand_more(2) | 16:35 | Scheduled | |
| Dubai (DXB) | Condor | DE5957 | 16:35 | Scheduled | |
| Dubai (DXB) | Sirius Aero | SA7165 | 16:35 | Scheduled | |
| Cape Town (CPT) | Lift | GE374 | 17:05 | Scheduled | |
| Cape Town (CPT) | Flexflight | W22038 | 17:05 | Scheduled | |
| Johannesburg (JNB) | Lift | GE211 | 17:05 | Scheduled | |
| Johannesburg (JNB) | Flexflight | W22016 | 17:05 | Scheduled | |
| Bloemfontein (BFN) | CemAir | 5Z134 expand_more(1) | 17:10 | Scheduled | |
| Bloemfontein (BFN) | Sirius Aero | SA2396 | 17:10 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA288 | 17:10 | Scheduled | |
| Port Elizabeth (PLZ) | FlySafair | FA422 | 17:25 | Scheduled | |
| Nelspruit (MQP) | Airlink | 4Z506 expand_more(1) | 17:25 | Scheduled | |
| Nelspruit (MQP) | Emirates | EK4081 | 17:25 | Scheduled | |
| Cape Town (CPT) | FlySafair | FA340 | 17:40 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA418 | 17:55 | Scheduled | |
| Johannesburg (JNB) | South African Airways | SA571 expand_more(4) | 18:05 | Scheduled | |
| Johannesburg (JNB) | CemAir | 5Z6029 | 18:05 | Scheduled | |
| Johannesburg (JNB) | Ethiopian Airlines | ET1820 | 18:05 | Scheduled | |
| Johannesburg (JNB) | GOL | G38814 | 18:05 | Scheduled | |
| Johannesburg (JNB) | TAAG Angola Airlines | DT5571 | 18:05 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA268 | 19:00 | Scheduled | |
| Cape Town (CPT) | FlySafair | FA506 | 19:35 | Scheduled | |
| Port Elizabeth (PLZ) | Airlink | 4Z529 | 19:45 | Scheduled | |
| Cape Town (CPT) | FlySafair | FA176 | 19:50 | Scheduled | |
| Cape Town (CPT) | CemAir | 5Z906 | 19:50 | Scheduled | |
| Johannesburg (JNB) | Airlink | 4Z569 expand_more(5) | 19:50 | Scheduled | |
| Johannesburg (JNB) | Emirates | EK4004 | 19:50 | Scheduled | |
| Johannesburg (JNB) | LATAM Airlines | LA5582 | 19:50 | Scheduled | |
| Johannesburg (JNB) | Qantas | QF8293 | 19:50 | Scheduled | |
| Johannesburg (JNB) | Qatar Airways | QR6473 | 19:50 | Scheduled | |
| Johannesburg (JNB) | Turkish Airlines | TK8855 | 19:50 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA278 | 20:10 | Scheduled | |
| Cape Town (CPT) | FlySafair | FA170 | 20:30 | Scheduled | |
| Johannesburg (JNB) | South African Airways | SA585 expand_more(1) | 22:30 | Scheduled | |
| Johannesburg (JNB) | Kenya Airways | KQ4567 | 22:30 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Johannesburg (JNB) | FlySafair | FA668 | 06:00 | Scheduled | |
| Port Elizabeth (PLZ) | Airlink | 4Z520 | 06:15 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA424 | 06:35 | Scheduled | |
| Johannesburg (JNB) | South African Airways | SA530 expand_more(2) | 07:00 | Scheduled | |
| Johannesburg (JNB) | CemAir | 5Z6023 | 07:00 | Scheduled | |
| Johannesburg (JNB) | GOL | G38805 | 07:00 | Scheduled | |
| Johannesburg (JNB) | Airlink | 4Z552 expand_more(3) | 07:00 | Scheduled | |
| Johannesburg (JNB) | Emirates | EK4005 | 07:00 | Scheduled | |
| Johannesburg (JNB) | Qantas | QF8292 | 07:00 | Scheduled | |
| Johannesburg (JNB) | Qatar Airways | QR5780 | 07:00 | Scheduled | |
| Cape Town (CPT) | FlySafair | FA462 | 07:15 | Scheduled | |
| Johannesburg (HLA) | FlySafair | FA473 | 07:50 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA591 | 07:50 | Scheduled | |
| Johannesburg (HLA) | FlySafair | FA355 | 08:20 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA261 | 08:30 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA660 | 08:40 | Scheduled | |
| Cape Town (CPT) | FlySafair | FA177 | 09:05 | Scheduled | |
| Johannesburg (JNB) | South African Airways | SA538 expand_more(1) | 09:10 | Scheduled | |
| Johannesburg (JNB) | Kenya Airways | KQ4568 | 09:10 | Scheduled | |
| Bloemfontein (BFN) | CemAir | 5Z131 expand_more(1) | 09:20 | Scheduled | |
| Bloemfontein (BFN) | Sirius Aero | SA2395 | 09:20 | Scheduled | |
| Cape Town (CPT) | CemAir | 5Z901 expand_more(1) | 09:30 | Scheduled | |
| Cape Town (CPT) | Sirius Aero | SA2459 | 09:30 | Scheduled | |
| Nelspruit (MQP) | Airlink | 4Z505 | 09:40 | Scheduled | |
| Cape Town (CPT) | Lift | GE373 | 10:00 | Scheduled | |
| Cape Town (CPT) | Flexflight | W22037 | 10:00 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA413 | 10:20 | Scheduled | |
| Harare (HRE) | Airlink | 4Z410 | 10:35 | Scheduled | |
| Johannesburg (JNB) | Airlink | 4Z554 expand_more(9) | 11:15 | Scheduled | |
| Johannesburg (JNB) | Air France | AF7141 | 11:15 | Scheduled | |
| Johannesburg (JNB) | British Airways | BA6250 | 11:15 | Scheduled | |
| Johannesburg (JNB) | Emirates | EK4035 | 11:15 | Scheduled | |
| Johannesburg (JNB) | LATAM Airlines | LA5089 | 11:15 | Scheduled | |
| Johannesburg (JNB) | Lufthansa | LH6453 | 11:15 | Scheduled | |
| Johannesburg (JNB) | Qantas | QF8294 | 11:15 | Scheduled | |
| Johannesburg (JNB) | Swiss | LX9183 | 11:15 | Scheduled | |
| Johannesburg (JNB) | Turkish Airlines | TK8854 | 11:15 | Scheduled | |
| Johannesburg (JNB) | United Airlines | UA6479 | 11:15 | Scheduled | |
| George (GRJ) | CemAir | 5Z461 expand_more(1) | 11:15 | Scheduled | |
| George (GRJ) | Sirius Aero | SA2425 | 11:15 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA287 | 11:30 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA453 | 11:55 | Scheduled | |
| Johannesburg (JNB) | Lift | GE204 | 12:00 | Scheduled | |
| Johannesburg (JNB) | Flexflight | W22008 | 12:00 | Scheduled | |
| Maputo (MPM) | Qatar Airways | QR1376 expand_more(9) | 12:05 | Scheduled | |
| Maputo (MPM) | American Airlines | AA8179 | 12:05 | Scheduled | |
| Maputo (MPM) | British Airways | BA4497 | 12:05 | Scheduled | |
| Maputo (MPM) | Cathay Pacific | CX9342 | 12:05 | Scheduled | |
| Maputo (MPM) | Finnair | AY6708 | 12:05 | Scheduled | |
| Maputo (MPM) | Iberia | IB6190 | 12:05 | Scheduled | |
| Maputo (MPM) | JetBlue | B66551 | 12:05 | Scheduled | |
| Maputo (MPM) | LATAM Airlines | LA6053 | 12:05 | Scheduled | |
| Maputo (MPM) | Oman Air | WY6142 | 12:05 | Scheduled | |
| Maputo (MPM) | RwandAir | WB1644 | 12:05 | Scheduled | |
| Cape Town (CPT) | FlySafair | FA161 | 12:10 | Scheduled | |
| Johannesburg (JNB) | South African Airways | SA556 | 13:00 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA415 | 13:15 | Scheduled | |
| Port Elizabeth (PLZ) | FlySafair | FA421 | 14:00 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA345 | 14:20 | Scheduled | |
| Cape Town (CPT) | FlySafair | FA505 | 14:35 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA417 | 14:40 | Scheduled | |
| Johannesburg (JNB) | South African Airways | SA558 | 14:40 | Scheduled | |
| Johannesburg (HLA) | FlySafair | FA321 | 14:45 | Scheduled | |
| Cape Town (CPT) | CemAir | 5Z905 expand_more(1) | 14:55 | Scheduled | |
| Cape Town (CPT) | Sirius Aero | SA2461 | 14:55 | Scheduled | |
| Johannesburg (JNB) | South African Airways | SA562 expand_more(5) | 15:20 | Scheduled | |
| Johannesburg (JNB) | CemAir | 5Z6028 | 15:20 | Scheduled | |
| Johannesburg (JNB) | Egyptair | MS9448 | 15:20 | Scheduled | |
| Johannesburg (JNB) | Kenya Airways | KQ4570 | 15:20 | Scheduled | |
| Johannesburg (JNB) | Lufthansa | LH9531 | 15:20 | Scheduled | |
| Johannesburg (JNB) | Swiss | LX4135 | 15:20 | Scheduled | |
| Cape Town (CPT) | FlySafair | FA171 | 15:30 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA263 | 16:10 | Scheduled | |
| Port Elizabeth (PLZ) | Airlink | 4Z528 expand_more(1) | 16:20 | Scheduled | |
| Port Elizabeth (PLZ) | Qatar Airways | QR6474 | 16:20 | Scheduled | |
| Johannesburg (JNB) | CemAir | 5Z329 expand_more(1) | 16:30 | Scheduled | |
| Johannesburg (JNB) | Sirius Aero | SA2415 | 16:30 | Scheduled | |
| Johannesburg (JNB) | Airlink | 4Z556 expand_more(2) | 17:00 | Scheduled | |
| Johannesburg (JNB) | KLM | KL4563 | 17:00 | Scheduled | |
| Johannesburg (JNB) | Qatar Airways | QR5686 | 17:00 | Scheduled | |
| Bloemfontein (BFN) | CemAir | 5Z135 expand_more(1) | 17:40 | Scheduled | |
| Bloemfontein (BFN) | Sirius Aero | SA2397 | 17:40 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA289 | 17:45 | Scheduled | |
| Johannesburg (JNB) | Lift | GE212 | 18:05 | Scheduled | |
| Cape Town (CPT) | Lift | GE375 | 18:05 | Scheduled | |
| Johannesburg (JNB) | Flexflight | W22017 | 18:05 | Scheduled | |
| Cape Town (CPT) | Flexflight | W22039 | 18:05 | Scheduled | |
| Cape Town (CPT) | FlySafair | FA341 | 18:15 | Scheduled | |
| Cape Town (CPT) | FlySafair | FA179 | 18:30 | Scheduled | |
| Dubai (DXB) | Emirates | EK776 expand_more(2) | 18:40 | Scheduled | |
| Dubai (DXB) | Condor | DE5958 | 18:40 | Scheduled | |
| Dubai (DXB) | Sirius Aero | SA7164 | 18:40 | Scheduled | |
| Johannesburg (JNB) | South African Airways | SA578 expand_more(3) | 18:40 | Scheduled | |
| Johannesburg (JNB) | CemAir | 5Z6032 | 18:40 | Scheduled | |
| Johannesburg (JNB) | Egyptair | MS9444 | 18:40 | Scheduled | |
| Johannesburg (JNB) | Ethiopian Airlines | ET1823 | 18:40 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA269 | 19:35 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA507 | 20:10 | Scheduled | |
| Cape Town (CPT) | CemAir | 5Z907 | 20:20 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA667 | 20:25 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA279 | 20:45 | Scheduled | |
Flying To and From Durban Airport
This page provides information about the destinations that can be reached via Durban Airport.
Don't forget to book your car rental!
Find the cheapest car rental deals at DUR
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!King Shaka Airport Passenger Traffic Soars 22.30% in Q3 2023, Nearly Recovering to Pre-Pandemic Levels

