FlySafair at Durban Airport - DUR
Which locations does FlySafair fly to and from Durban Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Cape Town International (CPT) | South Africa | Cape Town | 116 | View Flights |
East London (ELS) | South Africa | East London | 10 | View Flights |
Oliver Reginald Tambo International (JNB) | South Africa | Johannesburg | 298 | View Flights |
Lanseria (HLA) | South Africa | Lanseria | 56 | View Flights |
Port Elizabeth (PLZ) | South Africa | Port Elizabeth | 14 | View Flights |
Weekly Scheduled Flights To Durban Airport operated by FlySafair
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
South Africa | Cape Town | Cape Town International (CPT) | 8 | 9 | 8 | 9 | 8 | 8 | 8 | View Flights |
South Africa | East London | East London (ELS) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
South Africa | Lanseria | Lanseria (HLA) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
South Africa | Johannesburg | Oliver Reginald Tambo International (JNB) | 21 | 20 | 21 | 21 | 23 | 21 | 22 | View Flights |
South Africa | Port Elizabeth | Port Elizabeth (PLZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Weekly Scheduled Flights from Durban Airport operated by FlySafair
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
South Africa | Cape Town | Cape Town International (CPT) | 8 | 9 | 8 | 9 | 8 | 8 | 8 | View Flights |
South Africa | East London | East London (ELS) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
South Africa | Lanseria | Lanseria (HLA) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
South Africa | Johannesburg | Oliver Reginald Tambo International (JNB) | 21 | 20 | 21 | 21 | 23 | 21 | 22 | View Flights |
South Africa | Port Elizabeth | Port Elizabeth (PLZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Planning a trip? Save money on car hire by booking in advance
Search for a cheap rental vehicle in Durban
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!